|
|
February 9, 2010 August 10, 2010 October 11, 2011 December 18, 2012 August 12, 2014 January 10, 2017 July 2, 2019 March 8, 2022 |
SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win08 | SP2 | B | 60 | 0 | 7 | 4 | 335 | .533 | 5.58 | 20 | 4 | 2 | 1 | 1 | .034 | .033 | 0 | 5 | |||
Sum08 | SP2 | A | 33 | 0 | 4 | 4 | 195 | .576 | 5.91 | 11 | 1 | 1 | 0 | 1 | .000 | .030 | 0 | 0 | |||
Win09 | SP2 | B | 78 | 0 | 7 | 3 | 515 | .641 | 6.60 | 26 | 5 | 2 | 1 | 1 | .024 | .026 | 1 | 1 | |||
Sum09 | SP2 | B | 39 | 0 | 5 | 4 | 225 | .538 | 5.77 | 13 | 4 | 2 | 1 | 1 | .053 | .051 | 0 | 1 | |||
Win10 | SP2 | A | 72 | 0 | 7 | 5 | 455 | .597 | 6.32 | 24 | 5 | 5 | 0 | 5 | .000 | .071 | 2 | 2 | |||
Sum10 | SP2 | B | 33 | 0 | 8 | 3 | 230 | .667 | 6.97 | 11 | 4 | 2 | 0 | 2 | .000 | .061 | 0 | 0 | |||
Win11 | SP2 | A | 78 | 1 | 9 | 2 | 615 | .744 | 7.89 | 26 | 10 | 5 | 2 | 3 | .056 | .065 | 1 | 2 | |||
Sum11 | SP2 | B | 36 | 0 | 5 | 4 | 240 | .639 | 6.67 | 12 | 3 | 2 | 0 | 2 | .000 | .056 | 0 | 0 | |||
Win12 | SP2 | B | 78 | 1 | 10 | 3 | 650 | .756 | 8.33 | 26 | 13 | 9 | 3 | 6 | .075 | .117 | 1 | 0 | |||
Sum12 | SP2 | B | 36 | 0 | 11 | 1 | 320 | .806 | 8.89 | 12 | 5 | 5 | 1 | 4 | .053 | .139 | 0 | 2 | |||
Win13 | SP2 | A | 66 | 0 | 8 | 6 | 475 | .667 | 7.20 | 22 | 6 | 6 | 1 | 5 | .029 | .092 | 1 | 0 | |||
Sum13 | SP2 | A | 33 | 0 | 5 | 5 | 180 | .545 | 5.46 | 11 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 4 | |||
Win14 | SPN | A | 75 | 0 | 8 | 4 | 530 | .667 | 7.07 | 25 | 6 | 5 | 1 | 4 | .027 | .068 | 1 | 3 | |||
Sum14 | SPN | A | 33 | 0 | 8 | 3 | 235 | .697 | 7.12 | 11 | 4 | 1 | 0 | 1 | .000 | .030 | 0 | 0 | |||
Win15 | SPN | B | 72 | 0 | 9 | 2 | 505 | .653 | 7.01 | 24 | 8 | 5 | 2 | 3 | .056 | .071 | 2 | 1 | |||
Sum15 | SPN | B | 33 | 0 | 11 | 2 | 280 | .758 | 8.49 | 11 | 4 | 4 | 2 | 2 | .118 | .121 | 0 | 0 | |||
Win16 | SPN | A | 78 | 0 | 8 | 3 | 530 | .667 | 6.80 | 26 | 9 | 2 | 0 | 2 | .000 | .026 | 2 | 1 | |||
Sum16 | SPN | B | 33 | 0 | 5 | 6 | 200 | .606 | 6.06 | 11 | 4 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win17 | SPN | A | 72 | 0 | 9 | 4 | 480 | .653 | 6.67 | 24 | 6 | 1 | 1 | 0 | .029 | .014 | 1 | 2 | |||
Sum17 | SPN | B | 30 | 0 | 4 | 6 | 140 | .433 | 4.67 | 10 | 2 | 1 | 1 | 0 | .071 | .033 | 0 | 1 | |||
Win18 | SPM | B | 66 | 0 | 8 | 7 | 375 | .530 | 5.68 | 22 | 4 | 5 | 0 | 5 | .000 | .076 | 0 | 3 | |||
Sum18 | CRB | B | 33 | 0 | 11 | 3 | 230 | .667 | 6.97 | 11 | 3 | 2 | 0 | 2 | .000 | .062 | 1 | 1 | |||
Win19 | SP2 | B | 69 | 0 | 7 | 4 | 410 | .551 | 5.94 | 23 | 4 | 4 | 2 | 2 | .057 | .058 | 0 | 2 | |||
Sum19 | SP2 | B | 30 | 0 | 7 | 4 | 210 | .667 | 7.00 | 10 | 2 | 1 | 1 | 0 | .067 | .034 | 1 | 0 | |||
Win20 | SP2 | B | 54 | 0 | 9 | 3 | 375 | .667 | 6.94 | 18 | 4 | 3 | 0 | 3 | .000 | .057 | 1 | 0 | |||
Sum21 | DSH | A | 12 | 0 | 2 | 1 | 70 | .583 | 5.83 | 4 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win22 | DSH | A | 27 | 0 | 5 | 2 | 185 | .667 | 6.85 | 9 | 1 | 1 | 0 | 1 | .000 | .037 | 0 | 0 | |||
Sum22 | DSH | B | 54 | 0 | 10 | 3 | 385 | .667 | 7.13 | 18 | 6 | 4 | 1 | 3 | .037 | .074 | 0 | 2 | |||
Win23 | DSH | B | 51 | 0 | 13 | 5 | 385 | .725 | 7.55 | 17 | 9 | 2 | 1 | 1 | .042 | .040 | 1 | 2 | |||
Sum23 | DSH | A | 36 | 0 | 8 | 3 | 265 | .722 | 7.36 | 12 | 4 | 1 | 0 | 1 | .000 | .028 | 0 | 1 | |||
Win24 | DSH | B | 36 | 0 | 8 | 2 | 305 | .778 | 8.47 | 12 | 7 | 3 | 2 | 1 | .105 | .083 | 0 | 0 | |||
Sum24 | DSH | A | 42 | 0 | 17 | 2 | 335 | .786 | 7.98 | 14 | 6 | 1 | 0 | 1 | .000 | .024 | 0 | 1 | |||
CAREER TOTALS |
1527 | 2 | 17 | 7 | 10510 | .653 | 6.88 | 509 | 152 | 84 | 24 | 60 | .031 | .056 | 15 | 37 |
BAR NAME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
Bak Dor | 30 | 19 | 11 | .633 | 1 | .056 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
Break Time | 117 | 81 | 36 | .692 | 4 | .056 | 3 | .065 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
Brewco Lounge | 27 | 19 | 8 | .704 | 1 | .059 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Carp & Linden Pub | 33 | 23 | 10 | .697 | 3 | .136 | 1 | .091 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
Cliff Room | 87 | 55 | 32 | .632 | 4 | .082 | 1 | .026 | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 |
Creekside | 36 | 24 | 12 | .667 | 2 | .087 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
Don Q's | 285 | 185 | 100 | .649 | 12 | .073 | 2 | .017 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
Eagles Lodge | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Endless Summer | 6 | 4 | 2 | .667 | 1 | .250 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Goleta Red | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Mel's Lounge | 27 | 22 | 5 | .815 | 0 | .000 | 1 | .100 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Monty's | 60 | 47 | 13 | .783 | 4 | .103 | 2 | .095 | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 |
Moose Lodge | 81 | 40 | 41 | .494 | 3 | .064 | 2 | .059 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
NoTown Tavern | 21 | 14 | 7 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Old King's Road | 3 | 2 | 1 | .667 | 1 | .500 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Old Town Tavern | 15 | 11 | 4 | .733 | 1 | .100 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Roundin Third | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Sportsman | 693 | 439 | 254 | .633 | 24 | .091 | 12 | .028 | 33 | 17 | 16 | .515 | 1 | .071 | 1 | .053 |
Tiburon Tavern | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Uptown Lounge | 39 | 30 | 9 | .769 | 2 | .077 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Whiskey Richards | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |