![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |































20 W. Figueroa St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 15. Anthony Saenz | |||||||
| 21. Andy Reagan | |||||||
| 42. Adriana Balanda | |||||||
| 46. Rachel Johnson | |||||||
| 50. Derrick Craig | |||||||
| 62. Diego Auchstetter | |||||||
| 69. Art Phillipe | |||||||
| 78. Mackenzie Keegan | |||||||
| Sportsman Nuggets Schedule - Winter 2017 | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/11/16 | at Mel's Lounge 1 | LOSS (7 - 8) | ![]() |
| 2 | 10/18/16 | Monty's Misfits | WON (9 - 6) | ![]() |
| 3 | 10/25/16 | at Moose Lodge 2 | LOSS (5 - 10) | ![]() |
| 4 | 11/01/16 | Moose Lodge 1 | WON (8 - 7) | ![]() |
| 5 | 11/08/16 | at Cliff Room 1 | LOSS (4 - 11) | ![]() |
| 6 | 11/15/16 | Cliff Room .08 | WON (11 - 4) | ![]() |
| 7 | 11/22/16 | at Don Q's 1 | LOSS (6 - 9) | ![]() |
| 8 | 11/29/16 | Break Time Warriors | LOSS (4 - 11) | ![]() |
| 9 | 12/06/16 | at Don Q's Slow Start | LOSS (3 - 12) | ![]() |
| 10 | 12/13/16 | at Don Q's Badgers | WON (8 - 7) | ![]() |
| 11 | 12/20/16 | Eagles Lodge 1 | WON (8 - 7) | ![]() |
| -- | 12/27/16 | NO PLAY - HAPPY HOLIDAYS!!! | ||
| 12 | 01/03/17 | at Break Time Travelers | WON (8 - 7) | ![]() |
| 13 | 01/10/17 | Mel's Lounge 1 | WON (12 - 3) | ![]() |
| 14 | 01/17/17 | at Monty's Misfits | WON (8 - 7) | ![]() |
| 15 | 01/24/17 | Moose Lodge 2 | LOSS (6 - 9) | ![]() |
| 16 | 01/31/17 | at Moose Lodge 1 | WON (8 - 7) | ![]() |
| 17 | 02/07/17 | Cliff Room 1 | LOSS (7 - 8) | ![]() |
| 18 | 02/14/17 | at Cliff Room .08 | WON (9 - 6) | ![]() |
| 19 | 02/21/17 | Don Q's 1 | LOSS (2 - 13) | ![]() |
| 20 | 02/28/17 | at Break Time Warriors | LOSS (5 - 10) | ![]() |
| 21 | 03/07/17 | Don Q's Slow Start | LOSS (4 - 11) | ![]() |
| 22 | 03/14/17 | Don Q's Badgers | WON (8 - 7) | ![]() |
| 23 | 03/21/17 | at Eagles Lodge 1 | WON (14 - 1) | ![]() |
| 24 | 03/28/17 | at Cliff Room 1 | LOSS (7 - 8) | ![]() |




































































