![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























20 W. Figueroa St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 3. Anthony Saenz | |||||||
| 8. Andy Reagan | |||||||
| 14. Derrick Craig | |||||||
| 18. Stephen Bluett | |||||||
| 34. Adriana Balanda | |||||||
| 59. Rachel Johnson | |||||||
| Sportsman Nuggets Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/9/15 | at Sportsman 1 | Won (8 - 7) | ![]() |
| 2 | 6/16/15 | Don Q's Badgers | Lost (6 - 9) | ![]() |
| 3 | 6/23/15 | at Uptown Lounge 1 | Won (8 - 7) | ![]() |
| 4 | 6/30/15 | Mel's Lounge 1 | Won (9 - 6) | ![]() |
| 5 | 7/7/15 | at Monty's 2 | Won (11 - 4) | ![]() |
| 6 | 7/14/15 | at Break Time TBD | Won (12 - 3) | ![]() |
| 7 | 7/21/15 | Carp & Linden Pub 2 | Won (9 - 6) | ![]() |
| -- | 7/28/15 | NO PLAY - GOOD LUCK IN VEGAS! | ||
| 8 | 8/4/15 | at Old Town Tavern 1 | Won (10 - 5) | ![]() |
| 9 | 8/11/15 | Mel's Cartel | Won (11 - 4) | ![]() |
| 10 | 8/18/15 | Uptown Lounge 1 | Won (9 - 6) | ![]() |
| 11 | 8/25/15 | Break Time Bandits | Lost (3 - 12) | ![]() |




































































