![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























1828 Cliff Dr. Santa Barbara Map It!!
805-966-3060
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 8. Anthony Saenz | |||||||
| 16. Logan Pfefferle | |||||||
| 16. Andy Reagan | |||||||
| 28. Adriana Vega | |||||||
| 36. Diego Auchstetter | |||||||
| 51. David Deanda | |||||||
| 60. Rachel Johnson | |||||||
| Cliff Room 8 Balls and a Rack Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/12/18 | Mel's Lounge 1 | Lost (5 - 10) | ![]() |
| 2 | 6/19/18 | at Moose Lodge 1 | Lost (6 - 9) | ![]() |
| 3 | 6/26/18 | Break Time Tyrants | Lost (6 - 9) | ![]() |
| 4 | 7/3/18 | Don Q's Sharks | Won (10 - 5) | ![]() |
| 5 | 7/10/18 | at Mel's Lounge Lizards | Won (12 - 3) | ![]() |
| 6 | 7/17/18 | Break Time Warriors | Lost (7 - 8) | ![]() |
| -- | 7/24/18 | NO PLAY - BCAPL NATIONALS!! | ||
| 7 | 7/31/18 | at The Full Monty's | Lost (6 - 9) | ![]() |
| 8 | 8/7/18 | Don Q's Badgers | Won (10 - 5) | ![]() |
| 9 | 8/14/18 | at Don Q's 1 | Won (10 - 5) | ![]() |
| 10 | 8/21/18 | Don Q's Badgers | Won (12 - 3) | ![]() |
| 11 | 8/28/18 | at Uptown Lounge | Won (9 - 6) | ![]() |





































































