![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























20 W. Figueroa St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 22. Anthony Saenz | |||||||
| 28. Andy Reagan | |||||||
| 34. Diego Auchstetter | |||||||
| 36. Logan Pfefferle | |||||||
| 46. Adriana Balanda | |||||||
| 73. Phil Bradshaw | |||||||
| 73. Rachel Johnson | |||||||
| 87. Art Phillipe | |||||||
| Sportsman Stud Muffins Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/10/17 | at Sportsman 1 | Lost (7 - 8) | ![]() |
| 2 | 10/17/17 | at Break Time Tyrants | Won (9 - 6) | ![]() |
| 3 | 10/24/17 | Cliff Room Knights | Lost (7 - 8) | ![]() |
| 4 | 11/7/17 | at Don Q's Slow Start | Lost (3 - 12) | ![]() |
| 5 | 11/14/17 | Don Q's 1 | Lost (6 - 9) | ![]() |
| 6 | 11/21/17 | Carp & Linden Pub | Won (9 - 6) | ![]() |
| 7 | 11/28/17 | at Uptown Lounge | Lost (7 - 8) | ![]() |
| 8 | 12/5/17 | Don Q's Badgers | Lost (7 - 8) | ![]() |
| -- | 12/12/17 | THOMAS FIRE - POSTPONED TO 12/19 | ||
| 9 | 12/19/17 | Moose Lodge 2 | Lost (7 - 8) | ![]() |
| 10 | 1/2/18 | at Break Time Actors Guild | Won (12 - 3) | ![]() |
| -- | 1/9/18 | MUDSLIDES - POSTPONED TO 3/6 | ||
| -- | 1/16/18 | MUDSLIDES - POSTPONED TO 4/10 | ||
| 11 | 1/23/18 | Break Time Tyrants | Won (9 - 6) | ![]() |
| 12 | 1/30/18 | at Cliff Room Knights | Won (9 - 6) | ![]() |
| 13 | 2/6/18 | Don Q's Slow Start | Lost (3 - 12) | ![]() |
| 14 | 2/13/18 | at Don Q's 1 | Lost (5 - 10) | ![]() |
| 15 | 2/20/18 | at Carp & Linden Pub | Won (8 - 7) | ![]() |
| 16 | 2/27/18 | Uptown Lounge | Won (9 - 6) | ![]() |
| 17 | 3/6/18 | Don Q's Sharks | Lost (5 - 10) | ![]() |
| 18 | 3/13/18 | at Don Q's Badgers | Lost (7 - 8) | ![]() |
| 19 | 3/20/18 | at Moose Lodge 2 | Lost (5 - 10) | ![]() |
| 20 | 3/27/18 | Break Time Actors Guild | Won (11 - 4) | ![]() |
| 21 | 4/3/18 | at Don Q's Sharks | Lost (5 - 10) | ![]() |
| 22 | 4/10/18 | Sportsman 1 | Lost (5 - 10) | ![]() |




































































