

































Week 1 - 11/16/21 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 2 - 11/23/21 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 3 - 11/30/21 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 4 - 12/07/21 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 5 - 12/14/21 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 6 - 12/21/21 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
NO PLAY - 12/28/21 | |||||||
---|---|---|---|---|---|---|---|
Holiday Break | |||||||
Week 7 - 02/22/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 8 - 03/01/22 - Inter-Divisional Position Round | |||||
---|---|---|---|---|---|
SHARKS / SPORTSMAN MATCH WILL BE PLAYED AT SPORTSMAN OTTERS / MEL'S MATCH WILL BE PLAYED AT MEL'S | |||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at |
Week 9 - 03/08/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 10 - 03/15/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 11 - 03/22/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
NO PLAY - 03/29/22 | |||||||
---|---|---|---|---|---|---|---|
BCAPL World Championships 03/23-04/02 | |||||||
Week 12 - 04/05/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 13 - 04/12/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 14 - 04/19/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 15 - 04/26/22 - Intra-Divisional Position Round | |||||
---|---|---|---|---|---|
KINGSMEN / SPORTSMAN MATCH WILL BE PLAYED AT BREAK TIME | |||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at |
Week 16 - 05/03/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 17 - 05/10/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 18 - 05/17/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 19 - 05/24/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |
Week 20 - 05/31/22 | |||||
---|---|---|---|---|---|
A Division | B Division | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at | ||||
at | at |