![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























|
|

August 23, 2011 March 4, 2014 June 28, 2016 February 27, 2018 April 19, 2022 |
SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win08 | DQ1 | B | 57 | 0 | 5 | 4 | 375 | .596 | 6.58 | 19 | 2 | 5 | 2 | 3 | .074 | .088 | 0 | 1 | |||
Sum08 | DQ1 | A | 33 | 2 | 5 | 2 | 240 | .667 | 7.27 | 11 | 1 | 2 | 2 | 0 | .111 | .061 | 0 | 0 | |||
Win09 | DQ1 | A | 78 | 1 | 7 | 5 | 415 | .513 | 5.32 | 26 | 4 | 2 | 1 | 1 | .032 | .026 | 1 | 0 | |||
Sum09 | DQ1 | B | 39 | 0 | 7 | 3 | 280 | .692 | 7.18 | 13 | 5 | 2 | 0 | 2 | .000 | .051 | 0 | 0 | |||
Win10 | DQ1 | A | 72 | 0 | 6 | 5 | 425 | .556 | 5.90 | 24 | 4 | 3 | 2 | 1 | .071 | .042 | 0 | 2 | |||
Sum10 | DQ1 | B | 33 | 0 | 11 | 3 | 240 | .697 | 7.27 | 11 | 4 | 1 | 1 | 0 | .059 | .030 | 0 | 0 | |||
Win11 | DQ4 | A | 75 | 0 | 6 | 7 | 395 | .507 | 5.27 | 25 | 4 | 2 | 1 | 1 | .026 | .027 | 2 | 3 | |||
Sum11 | DQ4 | A | 36 | 0 | 13 | 4 | 240 | .667 | 6.67 | 12 | 5 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
Win12 | DQ4 | A | 75 | 1 | 6 | 3 | 505 | .640 | 6.73 | 25 | 5 | 3 | 2 | 1 | .048 | .041 | 1 | 1 | |||
Sum12 | DQ3 | B | 6 | 0 | 1 | 3 | 20 | .333 | 3.33 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
Win13 | DQ4 | A | 63 | 1 | 12 | 4 | 395 | .603 | 6.27 | 21 | 6 | 2 | 1 | 1 | .029 | .032 | 1 | 2 | |||
Sum13 | DQ4 | A | 30 | 0 | 5 | 3 | 170 | .567 | 5.67 | 10 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
Win14 | DQ4 | A | 72 | 0 | 6 | 3 | 400 | .528 | 5.56 | 24 | 4 | 3 | 1 | 2 | .024 | .043 | 2 | 2 | |||
Sum14 | SPN | A | 18 | 0 | 6 | 3 | 130 | .722 | 7.22 | 6 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win15 | DQD | A | 69 | 0 | 4 | 5 | 310 | .449 | 4.49 | 23 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
Sum15 | SP1 | B | 5 | 0 | 1 | 1 | 30 | .600 | 6.00 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win16 | DQD | A | 69 | 0 | 7 | 4 | 390 | .565 | 5.65 | 23 | 4 | 0 | 0 | 0 | .000 | .000 | 1 | 2 | |||
Sum16 | BTO | B | 33 | 0 | 5 | 2 | 190 | .576 | 5.76 | 11 | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win17 | CR1 | A | 69 | 1 | 6 | 5 | 300 | .435 | 4.35 | 23 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 3 | |||
Sum17 | BTW | A | 30 | 0 | 3 | 3 | 170 | .567 | 5.67 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win18 | BTN | A | 6 | 0 | 3 | 1 | 40 | .667 | 6.67 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Sum18 | TFM | B | 33 | 0 | 4 | 4 | 185 | .545 | 5.61 | 11 | 1 | 1 | 0 | 1 | .000 | .030 | 0 | 0 | |||
Win19 | BTI | B | 69 | 0 | 4 | 7 | 345 | .464 | 5.00 | 23 | 1 | 3 | 2 | 1 | .061 | .044 | 1 | 1 | |||
Sum19 | CRN | A | 30 | 0 | 3 | 3 | 150 | .500 | 5.00 | 10 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
Win20 | ML2 | A | 20 | 0 | 3 | 2 | 100 | .500 | 5.00 | 7 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
Sum21 | NTO | A | 30 | 0 | 6 | 7 | 130 | .433 | 4.33 | 10 | 2 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
Win22 | NTO | B | 54 | 0 | 7 | 4 | 345 | .611 | 6.39 | 18 | 3 | 3 | 0 | 3 | .000 | .057 | 1 | 1 | |||
Sum22 | NTO | A | 54 | 0 | 6 | 3 | 335 | .593 | 6.20 | 18 | 3 | 2 | 1 | 1 | .038 | .037 | 0 | 0 | |||
Win23 | GRO | B | 54 | 0 | 7 | 6 | 300 | .537 | 5.56 | 18 | 4 | 1 | 1 | 0 | .040 | .019 | 1 | 0 | |||
Sum23 | GRO | B | 33 | 0 | 4 | 3 | 160 | .485 | 4.85 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win24 | GRO | A | 36 | 0 | 3 | 3 | 180 | .500 | 5.00 | 12 | 1 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | |||
Sum24 | GRO | A | 39 | 0 | 4 | 4 | 210 | .513 | 5.39 | 13 | 1 | 2 | 0 | 2 | .000 | .053 | 1 | 0 | |||
CAREER TOTALS |
1400 | 6 | 13 | 7 | 8000 | .552 | 5.71 | 467 | 76 | 37 | 17 | 20 | .024 | .027 | 15 | 24 |
BAR NAME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
Bak Dor | 18 | 12 | 6 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
Break Time | 201 | 111 | 90 | .552 | 4 | .038 | 2 | .021 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
Brewco Lounge | 24 | 14 | 10 | .583 | 1 | .067 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Carp & Linden Pub | 21 | 13 | 8 | .619 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
Cliff Room | 123 | 63 | 60 | .512 | 0 | .000 | 0 | .000 | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 |
Creekside | 27 | 17 | 10 | .630 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
Don Q's | 519 | 291 | 228 | .561 | 11 | .045 | 10 | .036 | 27 | 14 | 13 | .519 | 2 | .125 | 1 | .091 |
Eagles Lodge | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Endless Summer | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Goleta Red | 78 | 45 | 33 | .577 | 0 | .000 | 1 | .021 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Mel's Lounge | 33 | 17 | 16 | .515 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Monty's | 57 | 33 | 24 | .579 | 0 | .000 | 1 | .034 | 6 | 5 | 1 | .833 | 0 | .000 | 1 | .333 |
Moose Lodge | 80 | 31 | 49 | .388 | 1 | .022 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
NoTown Tavern | 93 | 50 | 43 | .538 | 2 | .051 | 1 | .019 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Old King's Road | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Old Town Tavern | 15 | 13 | 2 | .867 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Roundin Third | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Sportsman | 71 | 40 | 31 | .563 | 1 | .029 | 1 | .028 | 6 | 4 | 2 | .667 | 1 | .333 | 0 | .000 |
Tiburon Tavern | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Uptown Lounge | 21 | 11 | 10 | .524 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Whiskey Richards | 12 | 8 | 4 | .667 | 0 | .000 | 1 | .143 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |