![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

























1226 State St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 19. Anthony Saenz | |||||||
| 24. Logan Pfefferle | |||||||
| 35. Nick Irmiter | |||||||
| 40. Matt Nordin | |||||||
| 41. Diego Auchstetter | |||||||
| 52. Andy Reagan | |||||||
| 70. Rachel Johnson | |||||||
| 70. Adriana Vega | |||||||
| Sportsman 2 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/9/18 | Sportsman 1 | Lost (6 - 9) | ![]() |
| 2 | 10/16/18 | Moose Lodge 2 | Lost (1 - 14) | ![]() |
| 3 | 10/23/18 | at Mel's Lounge Lizards | Won (13 - 2) | ![]() |
| 4 | 10/30/18 | at Moose Lodge 1 | Won (9 - 6) | ![]() |
| 5 | 11/6/18 | Break Time Immortals | Lost (6 - 9) | ![]() |
| 6 | 11/13/18 | at Don Q's Badgers | Won (10 - 5) | ![]() |
| 7 | 11/20/18 | Mel's Lounge 1 | Won (9 - 6) | ![]() |
| 8 | 11/27/18 | at Break Time Warriors | Lost (2 - 13) | ![]() |
| 9 | 12/4/18 | Break Time Pool Tang Clan | Lost (6 - 9) | ![]() |
| 10 | 12/11/18 | Cliff Room Knights | Lost (5 - 10) | ![]() |
| 11 | 12/18/18 | at Break Time Underdogs | Won (10 - 5) | ![]() |
| -- | 12/25/18 | NO PLAY - MERRY CHRISTMAS!! | ||
| -- | 1/1/19 | NO PLAY - HAPPY NEW YEAR!! | ||
| 12 | 1/8/19 | at Sportsman 1 | Won (9 - 6) | ![]() |
| 13 | 1/15/19 | MATCHES RESCHEDULED FOR 3/26 | ||
| 14 | 1/22/19 | Mel's Lounge Lizards | Won (14 - 1) | ![]() |
| 15 | 1/29/19 | Moose Lodge 1 | Lost (6 - 9) | ![]() |
| 16 | 2/5/19 | at Break Time Immortals | Lost (5 - 10) | ![]() |
| 17 | 2/12/19 | Don Q's Badgers | Won (9 - 6) | ![]() |
| 18 | 2/19/19 | at Mel's Lounge 1 | Won (9 - 6) | ![]() |
| 19 | 2/26/19 | Break Time Warriors | Lost (3 - 12) | ![]() |
| 20 | 3/5/19 | at Break Time Pool Tang Clan | Won (10 - 5) | ![]() |
| 21 | 3/12/19 | at Cliff Room Knights | Lost (7 - 8) | ![]() |
| 22 | 3/19/19 | Break Time Underdogs | Won (9 - 6) | ![]() |
| 23 | 3/26/19 | at Moose Lodge 2 | Lost (2 - 13) | ![]() |
| 24 | 4/2/19 | at Moose Lodge 1 | Lost (5 - 10) | ![]() |




































































