|
|
July 1, 2008 March 9, 2010 August 24, 2010 August 7, 2012 July 8, 2014 August 18, 2015 November 22, 2016 February 26, 2019 November 8, 2022 |
SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win08 | DQ1 | B | 60 | 0 | 18 | 3 | 510 | .767 | 8.50 | 20 | 9 | 8 | 2 | 6 | .067 | .133 | 0 | 1 | |||
Sum08 | DQ1 | A | 33 | 1 | 15 | 1 | 345 | .909 | 10.46 | 11 | 8 | 7 | 2 | 5 | .154 | .219 | 1 | 0 | |||
Win09 | DQ1 | A | 78 | 1 | 13 | 3 | 670 | .821 | 8.59 | 26 | 14 | 6 | 0 | 6 | .000 | .077 | 0 | 0 | |||
Sum09 | DQ1 | B | 39 | 0 | 10 | 2 | 315 | .769 | 8.08 | 13 | 8 | 3 | 0 | 3 | .000 | .077 | 0 | 0 | |||
Win10 | DQ1 | A | 72 | 0 | 8 | 2 | 570 | .708 | 7.92 | 24 | 9 | 9 | 3 | 6 | .088 | .127 | 1 | 0 | |||
Sum10 | DQ1 | B | 33 | 0 | 15 | 2 | 300 | .879 | 9.09 | 11 | 8 | 1 | 1 | 0 | .071 | .030 | 0 | 0 | |||
Win11 | DQ1 | A | 78 | 0 | 12 | 5 | 650 | .769 | 8.33 | 26 | 14 | 7 | 3 | 4 | .079 | .091 | 1 | 2 | |||
Sum11 | DQ1 | B | 36 | 1 | 7 | 2 | 265 | .694 | 7.36 | 12 | 5 | 2 | 1 | 1 | .053 | .056 | 0 | 0 | |||
Win12 | DQ1 | B | 78 | 0 | 13 | 3 | 695 | .808 | 8.91 | 26 | 15 | 9 | 4 | 5 | .091 | .115 | 0 | 0 | |||
Sum12 | DQ1 | B | 39 | 0 | 20 | 2 | 350 | .846 | 8.97 | 13 | 9 | 3 | 1 | 2 | .048 | .077 | 0 | 0 | |||
Win13 | DQ1 | B | 60 | 0 | 8 | 3 | 480 | .733 | 8.00 | 20 | 7 | 5 | 3 | 2 | .107 | .085 | 1 | 3 | |||
Sum13 | DQ1 | B | 33 | 0 | 11 | 2 | 275 | .758 | 8.33 | 11 | 5 | 4 | 1 | 3 | .063 | .121 | 0 | 0 | |||
Win14 | DQ1 | A | 75 | 0 | 15 | 2 | 615 | .773 | 8.20 | 25 | 11 | 6 | 1 | 5 | .029 | .080 | 0 | 2 | |||
Sum14 | DQ1 | B | 33 | 0 | 12 | 3 | 280 | .788 | 8.49 | 11 | 6 | 3 | 1 | 2 | .059 | .091 | 0 | 1 | |||
Win15 | DQ1 | A | 72 | 0 | 11 | 2 | 615 | .792 | 8.54 | 24 | 10 | 7 | 2 | 5 | .054 | .100 | 2 | 1 | |||
Sum15 | DQ1 | A | 33 | 0 | 9 | 2 | 295 | .818 | 8.94 | 11 | 5 | 4 | 1 | 3 | .063 | .121 | 0 | 0 | |||
Win16 | DQ1 | A | 78 | 1 | 18 | 3 | 685 | .821 | 8.78 | 26 | 14 | 5 | 4 | 1 | .093 | .065 | 1 | 0 | |||
Sum16 | DQ1 | A | 36 | 0 | 9 | 2 | 270 | .722 | 7.50 | 12 | 3 | 1 | 1 | 0 | .059 | .029 | 1 | 1 | |||
Win17 | DQ1 | A | 72 | 0 | 11 | 2 | 585 | .722 | 8.13 | 24 | 9 | 8 | 5 | 3 | .119 | .113 | 1 | 2 | |||
Sum17 | DQ1 | B | 30 | 0 | 9 | 4 | 230 | .700 | 7.67 | 10 | 3 | 3 | 1 | 2 | .067 | .100 | 0 | 0 | |||
Win18 | DQ1 | B | 66 | 0 | 7 | 2 | 545 | .742 | 8.26 | 22 | 6 | 7 | 4 | 3 | .105 | .106 | 0 | 1 | |||
Sum18 | DQ1 | B | 33 | 0 | 9 | 2 | 250 | .727 | 7.58 | 11 | 3 | 2 | 0 | 2 | .000 | .061 | 0 | 0 | |||
Win19 | DQ1 | A | 69 | 0 | 9 | 5 | 560 | .754 | 8.12 | 23 | 10 | 5 | 3 | 2 | .097 | .076 | 3 | 0 | |||
Sum19 | DQ1 | A | 33 | 0 | 19 | 2 | 290 | .879 | 8.79 | 11 | 8 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
Win20 | DQ1 | B | 54 | 0 | 12 | 2 | 450 | .796 | 8.33 | 18 | 8 | 2 | 2 | 0 | .080 | .038 | 1 | 0 | |||
Sum21 | DQ1 | A | 33 | 1 | 8 | 1 | 265 | .788 | 8.03 | 11 | 6 | 1 | 0 | 1 | .000 | .031 | 1 | 0 | |||
Win22 | DQ1 | B | 60 | 0 | 6 | 5 | 365 | .600 | 6.08 | 20 | 5 | 1 | 0 | 1 | .000 | .017 | 2 | 0 | |||
Sum22 | NT1 | B | 54 | 0 | 7 | 3 | 320 | .556 | 5.93 | 18 | 3 | 2 | 2 | 0 | .065 | .037 | 0 | 0 | |||
Win23 | NT1 | A | 54 | 0 | 11 | 2 | 455 | .796 | 8.43 | 18 | 8 | 3 | 2 | 1 | .062 | .056 | 0 | 0 | |||
Sum23 | NT1 | B | 36 | 0 | 8 | 4 | 260 | .694 | 7.22 | 12 | 5 | 2 | 0 | 2 | .000 | .057 | 1 | 0 | |||
CAREER TOTALS |
1509 | 5 | 20 | 5 | 12340 | .761 | 8.18 | 503 | 227 | 124 | 48 | 76 | .063 | .083 | 16 | 15 |
BAR NAME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
Bak Dor | 27 | 23 | 4 | .852 | 1 | .063 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
Break Time | 132 | 90 | 42 | .682 | 4 | .058 | 1 | .016 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
Brewco Lounge | 24 | 17 | 7 | .708 | 1 | .071 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Carp & Linden Pub | 24 | 21 | 3 | .875 | 0 | .000 | 2 | .154 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
Cliff Room | 75 | 60 | 15 | .800 | 5 | .122 | 5 | .147 | 6 | 4 | 2 | .667 | 1 | .333 | 0 | .000 |
Creekside | 36 | 32 | 4 | .889 | 1 | .056 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
Don Q's | 831 | 634 | 197 | .763 | 44 | .114 | 32 | .072 | 30 | 25 | 5 | .833 | 4 | .308 | 2 | .118 |
Eagles Lodge | 12 | 10 | 2 | .833 | 1 | .125 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Endless Summer | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Mel's Lounge | 21 | 15 | 6 | .714 | 2 | .182 | 1 | .100 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Monty's | 63 | 47 | 16 | .746 | 0 | .000 | 1 | .040 | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 |
Moose Lodge | 66 | 49 | 17 | .742 | 3 | .088 | 1 | .031 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
NoTown Tavern | 84 | 63 | 21 | .750 | 2 | .051 | 2 | .044 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Old King's Road | 3 | 3 | 0 | 1.000 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | |
Old Town Tavern | 24 | 23 | 1 | .958 | 1 | .077 | 1 | .091 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Roundin Third | 6 | 6 | 0 | 1.000 | 0 | .000 | 1 | .333 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Sportsman | 81 | 54 | 27 | .667 | 7 | .171 | 3 | .075 | 6 | 5 | 1 | .833 | 1 | .333 | 0 | .000 |
Tiburon Tavern | 6 | 5 | 1 | .833 | 1 | .333 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Uptown Lounge | 36 | 30 | 6 | .833 | 2 | .100 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Whiskey Richards | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |