
![]() |
![]() |

PLAYERS WITH A LEAGUE CREDIT | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 12/01/23 | |||
$620 - Brandon Teris | $200 - Reno King | $160 - Brendan Mackey | $90 - Gary Ortiz |
$85 - Jeremy Tessmer | $80 - Nick Irmiter | $60 - Terri Bentzinger | $50 - Ed Guzman |
$50 - Ivy Liang | $43 - Brent Boone | $40 - Frank Granados | $40 - Jim Steele |
$38 - Jeremy Warner | $30 - Jeff Azevedo | $30 - Rosalie Breeland | $30 - Sarah Dildine |
$20 - Albert Baltieri | $20 - Bob McLean | $20 - Donald Perkins | $20 - Eric Kaiser |
$20 - Maurice Elias | $20 - Sergio Ramirez | $15 - Kez Gillatt | $15 - Patrick McNulty |
$15 - Van Riker | $10 - Debbie Beach | $10 - Mario Reyes | $10 - Mark Campos |
$10 - Matt Nordin | $10 - Quinn Dahl | $10 - Ryan Dabelow | $5 - Brian Rueda |
$5 - Ismael Huerta | $5 - John Evans | $5 - Jorge Salcedo | $5 - Laura Craig |
$2 - Leana Finley | |||
Contact Chris at 805-259-7814 to arrange pickup of your winnings, or you can use credit towards your weekly fees by writing your name and amount used at the bottom of the score sheet. |
PLAYERS WHO OWE FEES TO THE LEAGUE | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 12/01/23 | |||
$40 - Juan Manzo | $30 - Richard Alvarado | $20 - Ryan Scott | $20 - Paul Edmunds |
$20 - Luke McCracken | $20 - Ismael Reyes | $20 - Gabriel Rivera | $20 - Casey Linsalato |
$15 - Kai Duex | $10 - Steve Walker | $10 - Ray Arias | $10 - Pat Hanlon |
$10 - Milla Wu | $10 - Mary Harris | $10 - Mario Ramos | $10 - Doug Jaffe |
$10 - Cosmo Catalfimo | $10 - Chris Atkins | $10 - Bryan Risdon | |
League policy states that a player who has a debt that is more than three (3) weeks old is not eligible to play. The league grants waivers for extenuating circumstances on a case by case basis. Contact Chris for details. |
UPCOMING BIRTHDAYS in the SBPL | ||||
---|---|---|---|---|
DECEMBER | JANUARY | |||
4th 14th 15th 18th 19th 20th 30th |
![]() ![]() |
2nd 9th 9th 18th 19th 25th 30th |
||