![]() |
![]() |

PLAYERS WITH A LEAGUE CREDIT | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 05/20/22 | |||
$255 - Damian Rebman | $105 - Brendan Mackey | $100 - Brandon Teris | $85 - Matt Nordin |
$68 - Jeremy Warner | $55 - Kez Gillatt | $40 - Albert Covarrubias | $40 - Terri Bentzinger |
$35 - Jimmy White | $35 - Jose Garcia | $30 - Evan Bruenning | $25 - Rikki Byers |
$20 - Carlynn Sanchez | $20 - Chris Joyce | $20 - Chuck Gray | $20 - Peter Tagles |
$20 - Stephen Bluett | $15 - Billy Beebe | $15 - Miles Martin | $15 - Patrick McNulty |
$10 - Jeff Azevedo | $10 - John Evans | $10 - Mike Rys | $10 - Steve Moreno |
$5 - Ed Drayton | $5 - Jorge Salcedo | $5 - Ramon Rodriguez | $5 - Rosalie Breeland |
$5 - Scott Entwistle | $2 - Leana Finley | ||
Contact Chris at 805-259-7814 to arrange pickup of your winnings, or you can use credit towards your weekly fees by writing your name and amount used at the bottom of the score sheet. |
PLAYERS WHO OWE FEES TO THE LEAGUE | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 05/20/22 | |||
$110 - Ed Guzman | $75 - Gene Manriquez | $45 - Doug Jaffe | $40 - Kai Duex |
$40 - Ismael Reyes | $30 - Steve Walker | $20 - Gerardo Guerrero | $20 - Chris Castillo |
$10 - Will Mullen | $10 - Micah Burkmaster | $10 - Louka Moutarlier | $10 - Louie Duran |
$10 - George Guerrero | $10 - Bob Prado | $10 - Andy Reagan | |
League policy states that a player who has a debt that is more than three (3) weeks old is not eligible to play. The league grants waivers for extenuating circumstances on a case by case basis. Contact Chris for details. |
UPCOMING BIRTHDAYS in the SBPL | ||||
---|---|---|---|---|
MAY | JUNE | |||
2nd 3rd 5th 7th 11th 13th 17th 17th 17th 23rd 23rd 27th 28th 30th 31st |
![]() ![]() |
1st 1st 1st 2nd 3rd 4th 6th 7th 8th 9th 10th 17th 19th 21st 24th 25th 25th 26th 26th 27th |
||