
![]() |
![]() |

PLAYERS WITH A LEAGUE CREDIT | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 05/27/23 | |||
$400 - Brandon Teris | $185 - Brendan Mackey | $160 - Matt Nordin | $133 - Brent Boone |
$115 - Jeremy Tessmer | $105 - Louka Moutarlier | $100 - Terri Bentzinger | $70 - Maurice Elias |
$58 - Jeremy Warner | $55 - Donald Perkins | $55 - Jeff Azevedo | $50 - Steve Myers |
$40 - Meagan Soloff | $40 - Sarah Dildine | $35 - Kez Gillatt | $30 - Eric Kaiser |
$30 - Evan Bruenning | $30 - John Bushnell | $20 - Carlynn Sanchez | $20 - Michael Hayes |
$20 - Ruben Valdez | $20 - Stephen Bluett | $15 - Mike Rys | $15 - Nyck Topete |
$15 - Patrick McNulty | $15 - Reno King | $15 - Van Riker | $10 - Andy Reagan |
$10 - Bob McLean | $10 - Sami Glover | $5 - Brian Rueda | $5 - Ismael Huerta |
$5 - John Evans | $5 - Jorge Salcedo | $5 - Kai Duex | $5 - Laura Craig |
$5 - Ramon Rodriguez | $5 - Rosalie Breeland | $2 - Leana Finley | |
Contact Chris at 805-259-7814 to arrange pickup of your winnings, or you can use credit towards your weekly fees by writing your name and amount used at the bottom of the score sheet. |
PLAYERS WHO OWE FEES TO THE LEAGUE | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 05/27/23 | |||
$70 - Peter Garcia | $30 - Richard Alvarado | $28 - Casey Linsalato | $20 - Gerardo Guerrero |
$20 - Gabriel Rivera | $20 - Chris Atkins | $20 - Albert Baltieri | $10 - Will Gonzalez |
$10 - Sergio Ramirez | $10 - Rick Coe | $10 - Ray Arias | $10 - Louie Duran |
$10 - John Clark | $10 - Ismael Reyes | $10 - Doug Jaffe | $10 - Dani Sandoval |
$10 - Cosmo Catalfimo | $10 - Clay Hughes | $10 - Billy Beebe | |
League policy states that a player who has a debt that is more than three (3) weeks old is not eligible to play. The league grants waivers for extenuating circumstances on a case by case basis. Contact Chris for details. |
UPCOMING BIRTHDAYS in the SBPL | ||||
---|---|---|---|---|
MAY | JUNE | |||
5th 7th 9th 17th 17th 23rd |
![]() ![]() |
1st 1st 6th 8th 10th 21st 25th 25th |
||