![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























20 W. Figueroa St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 12. Adriana Balanda | |||||||
| 14. Derrick Craig | |||||||
| 17. Andy Reagan | |||||||
| 28. Anthony Saenz | |||||||
| 28. Diego Auchstetter | |||||||
| 68. Rachel Johnson | |||||||
| 70. Kai Duex | |||||||
| Sportsman Nuggets Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/13/17 | Monty's Otters | Won (12 - 3) | ![]() |
| 2 | 6/20/17 | Eagles Lodge 1 | Won (12 - 3) | ![]() |
| 3 | 6/27/17 | at Don Q's 1 | Won (11 - 4) | ![]() |
| 4 | 7/11/17 | at Uptown Funk You Up | Won (12 - 3) | ![]() |
| 5 | 7/18/17 | BYE | ||
| 6 | 8/1/17 | at Cliff Room Expendables | Lost (4 - 11) | ![]() |
| 7 | 8/8/17 | Don Q's Badgers | Lost (3 - 12) | ![]() |
| 8 | 8/15/17 | at Cliff Room Knights | Won (9 - 6) | ![]() |
| 9 | 8/22/17 | Break Time Tyrants | Lost (7 - 8) | ![]() |
| 10 | 8/29/17 | Break Time Travelers | Lost (7 - 8) | ![]() |
| 11 | 9/5/17 | at Moose Lodge 1 | Lost (7 - 8) | ![]() |





































































