|
|
February 9, 2010 February 28, 2012 August 12, 2014 February 23, 2016 August 29, 2017 February 4, 2020 |
SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win08 | SP1 | B | 60 | 0 | 8 | 3 | 460 | .750 | 7.67 | 20 | 7 | 2 | 0 | 2 | .000 | .034 | 1 | 1 | |||
Sum08 | SP1 | B | 33 | 0 | 12 | 1 | 320 | .879 | 9.70 | 11 | 7 | 5 | 1 | 4 | .067 | .152 | 0 | 1 | |||
Win09 | SP1 | A | 78 | 0 | 10 | 3 | 600 | .744 | 7.69 | 26 | 11 | 2 | 2 | 0 | .057 | .026 | 2 | 0 | |||
Sum09 | SP1 | A | 36 | 0 | 6 | 5 | 280 | .722 | 7.78 | 12 | 4 | 3 | 1 | 2 | .067 | .086 | 1 | 0 | |||
Win10 | SP1 | A | 72 | 0 | 13 | 3 | 565 | .708 | 7.85 | 24 | 8 | 7 | 4 | 3 | .129 | .097 | 0 | 1 | |||
Sum10 | SP1 | A | 33 | 0 | 14 | 5 | 295 | .818 | 8.94 | 11 | 8 | 4 | 1 | 3 | .077 | .121 | 0 | 0 | |||
Win11 | SP1 | A | 78 | 0 | 19 | 4 | 615 | .744 | 7.89 | 26 | 12 | 5 | 2 | 3 | .056 | .066 | 2 | 1 | |||
Sum11 | SP1 | A | 36 | 0 | 11 | 2 | 300 | .778 | 8.33 | 12 | 5 | 3 | 1 | 2 | .063 | .083 | 0 | 1 | |||
Win12 | SP1 | B | 78 | 0 | 9 | 4 | 625 | .679 | 8.01 | 26 | 8 | 12 | 7 | 5 | .184 | .154 | 0 | 2 | |||
Sum12 | SP1 | B | 36 | 0 | 10 | 2 | 315 | .750 | 8.75 | 12 | 4 | 5 | 4 | 1 | .222 | .139 | 0 | 0 | |||
Win13 | SP1 | A | 66 | 0 | 11 | 4 | 495 | .682 | 7.50 | 22 | 7 | 6 | 3 | 3 | .097 | .092 | 1 | 1 | |||
Sum13 | SP1 | A | 33 | 0 | 11 | 3 | 240 | .667 | 7.27 | 11 | 4 | 4 | 0 | 4 | .000 | .129 | 2 | 0 | |||
Win14 | SP1 | B | 75 | 0 | 10 | 3 | 570 | .693 | 7.60 | 25 | 8 | 7 | 3 | 4 | .086 | .093 | 0 | 0 | |||
Sum14 | SP1 | B | 30 | 0 | 9 | 5 | 225 | .733 | 7.50 | 10 | 4 | 1 | 0 | 1 | .000 | .033 | 0 | 2 | |||
Win15 | SP1 | B | 42 | 0 | 10 | 5 | 270 | .619 | 6.43 | 14 | 5 | 2 | 0 | 2 | .000 | .050 | 2 | 0 | |||
Sum15 | SP1 | B | 27 | 0 | 12 | 3 | 195 | .704 | 7.22 | 9 | 5 | 1 | 0 | 1 | .000 | .038 | 1 | 0 | |||
Win16 | SP1 | B | 69 | 0 | 9 | 3 | 540 | .696 | 7.83 | 23 | 9 | 11 | 1 | 10 | .042 | .162 | 1 | 2 | |||
Sum16 | SPT | B | 33 | 0 | 6 | 1 | 250 | .727 | 7.58 | 11 | 3 | 2 | 0 | 2 | .000 | .061 | 0 | 0 | |||
Win17 | SP1 | B | 69 | 0 | 11 | 3 | 485 | .681 | 7.03 | 23 | 8 | 3 | 0 | 3 | .000 | .043 | 0 | 2 | |||
Sum17 | SP1 | A | 30 | 0 | 3 | 3 | 195 | .600 | 6.50 | 10 | 0 | 3 | 0 | 3 | .000 | .103 | 1 | 0 | |||
Win18 | SP1 | B | 63 | 0 | 7 | 3 | 400 | .619 | 6.35 | 21 | 4 | 1 | 1 | 0 | .043 | .016 | 2 | 1 | |||
Sum18 | CRH | A | 30 | 0 | 8 | 5 | 190 | .633 | 6.33 | 10 | 3 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
Win19 | SP1 | A | 69 | 0 | 5 | 5 | 420 | .594 | 6.09 | 23 | 5 | 2 | 0 | 2 | .000 | .029 | 1 | 0 | |||
Sum19 | SP1 | B | 30 | 0 | 7 | 3 | 180 | .567 | 6.00 | 10 | 2 | 2 | 0 | 2 | .000 | .067 | 0 | 0 | |||
Win20 | SP1 | A | 54 | 0 | 8 | 6 | 305 | .500 | 5.65 | 18 | 2 | 5 | 2 | 3 | .111 | .093 | 0 | 1 | |||
Sum21 | SP1 | B | 30 | 0 | 4 | 4 | 160 | .533 | 5.33 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win22 | SP1 | B | 54 | 0 | 6 | 4 | 400 | .704 | 7.41 | 18 | 6 | 3 | 1 | 2 | .036 | .056 | 0 | 0 | |||
Sum22 | SP1 | B | 54 | 0 | 5 | 3 | 285 | .519 | 5.28 | 18 | 3 | 1 | 0 | 1 | .000 | .019 | 0 | 0 | |||
Win23 | SP1 | B | 54 | 0 | 4 | 5 | 260 | .481 | 4.82 | 18 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
Sum23 | SP1 | B | 9 | 1 | 7 | 1 | 70 | .778 | 7.78 | 3 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win24 | SP1 | B | 12 | 0 | 2 | 3 | 65 | .500 | 5.42 | 4 | 0 | 1 | 0 | 1 | .000 | .083 | 0 | 0 | |||
Sum24 | SP1 | B | 8 | 0 | 4 | 1 | 60 | .750 | 7.50 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
CAREER TOTALS |
1430 | 1 | 20 | 6 | 10340 | .678 | 7.23 | 477 | 154 | 98 | 32 | 66 | .052 | .069 | 19 | 16 |
BAR NAME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
Bak Dor | 18 | 15 | 3 | .833 | 1 | .083 | 1 | .167 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Break Time | 120 | 87 | 33 | .725 | 11 | .141 | 5 | .119 | 6 | 5 | 1 | .833 | 0 | .000 | 1 | .500 |
Brewco Lounge | 24 | 21 | 3 | .875 | 1 | .067 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Carp & Linden Pub | 24 | 19 | 5 | .792 | 1 | .063 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Cliff Room | 84 | 55 | 29 | .655 | 3 | .055 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Creekside | 33 | 27 | 6 | .818 | 2 | .091 | 1 | .091 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Don Q's | 120 | 60 | 60 | .500 | 8 | .101 | 1 | .024 | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 |
Endless Summer | 12 | 8 | 4 | .667 | 1 | .125 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Goleta Red | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Mel's Lounge | 32 | 19 | 13 | .594 | 1 | .053 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Monty's | 57 | 39 | 18 | .684 | 3 | .081 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Moose Lodge | 75 | 43 | 32 | .573 | 2 | .040 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
NoTown Tavern | 21 | 14 | 7 | .667 | 1 | .071 | 0 | .000 | 6 | 5 | 1 | .833 | 1 | .250 | 0 | .000 |
Old King's Road | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Old Town Tavern | 15 | 14 | 1 | .933 | 1 | .100 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Roundin Third | 12 | 11 | 1 | .917 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Sportsman | 786 | 530 | 256 | .674 | 31 | .078 | 26 | .067 | 30 | 18 | 12 | .600 | 1 | .100 | 0 | .000 |
Tiburon Tavern | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Uptown Lounge | 33 | 23 | 10 | .697 | 2 | .100 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
Whiskey Richards | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |