![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















1226 State St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 6. Leana Finley | |||||||
| 19. Chris Ackler | |||||||
| 20. Andy Reagan | |||||||
| 26. Meagan Soloff | |||||||
| 37. Sami Glover | |||||||
| 55. Dale Peterson | |||||||
| 55. Kishor Koperweis | |||||||
| 65. Alanna Dragosz | |||||||
| 65. Allison Claudio | |||||||
| Sportsman 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 8/9/22 | NoTown 1 | Won (8 - 7) | ![]() |
| 2 | 8/16/22 | at NoTown Nobodies | Lost (4 - 11) | ![]() |
| 3 | 8/23/22 | Don Q's Knights | Lost (2 - 13) | ![]() |
| 4 | 8/30/22 | Moose Lodge Sandlot | Won (13 - 2) | ![]() |
| 5 | 9/6/22 | at Don Q's Badgers | Won (11 - 4) | ![]() |
| 6 | 9/13/22 | Don Q's Sharks | Lost (5 - 10) | ![]() |
| 7 | 9/20/22 | at Mel's Any Given Tuesday | Lost (7 - 8) | ![]() |
| 8 | 9/27/22 | Break Time Kingsmen | Lost (4 - 11) | ![]() |
| 9 | 10/4/22 | at Moose Lodge 3 | Won (9 - 6) | ![]() |
| 10 | 10/11/22 | at NoTown 1 | Lost (5 - 10) | ![]() |
| 11 | 10/18/22 | NoTown Nobodies | Won (8 - 7) | ![]() |
| 12 | 10/25/22 | at Don Q's Knights | Won (8 - 7) | ![]() |
| 13 | 11/1/22 | at Moose Lodge Sandlot | Won (11 - 4) | ![]() |
| 14 | 11/8/22 | Don Q's Badgers | Won (9 - 6) | ![]() |
| 15 | 11/15/22 | at Don Q's Sharks | Lost (7 - 8) | ![]() |
| 16 | 11/22/22 | Mel's Any Given Tuesday | Won (11 - 4) | ![]() |
| 17 | 11/29/22 | at Break Time Kingsmen | Won (11 - 4) | ![]() |
| 18 | 12/6/22 | Moose Lodge 3 | Won (9 - 6) | ![]() |




































































