![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















1226 State St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 5. Jim Steele | |||||||
| 7. Bob McLean | |||||||
| 9. Leana Finley | |||||||
| 21. Chris Ackler | |||||||
| 36. Sami Glover | |||||||
| 61. Steve Moreno | |||||||
| 81. Art Phillipe | |||||||
| Sportsman 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/11/19 | Sportsman 2 | Lost (5 - 10) | ![]() |
| 2 | 6/18/19 | Break Time Firehawks | Won (10 - 5) | ![]() |
| 3 | 6/25/19 | at Cliff Room Railers | Won (11 - 4) | ![]() |
| 4 | 7/2/19 | Uptown Lounge | Won (10 - 5) | ![]() |
| 5 | 7/9/19 | at Mel's Any Given Tuesday | Lost (7 - 8) | ![]() |
| 6 | 7/16/19 | at Cliff Room 2 | Won (12 - 3) | ![]() |
| -- | 7/23/19 | NO PLAY - BCAPL NATIONALS!! | ||
| 7 | 7/30/19 | Cliff Room Knights | Won (11 - 4) | ![]() |
| 8 | 8/6/19 | at Moose Lodge 3 | Won (11 - 4) | ![]() |
| 9 | 8/13/19 | at Break Time Warriors | Lost (6 - 9) | ![]() |
| 10 | 8/20/19 | Break Time Pool Tang Clan | Lost (6 - 9) | ![]() |
| 11 | 8/27/19 | at Monty's Misfits | Won (9 - 6) | ![]() |




































































