![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















20 W. Figueroa St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 4. Leana Finley | |||||||
| 4. Jim Steele | |||||||
| 14. Chris Ackler | |||||||
| 24. Bob McLean | |||||||
| 32. Sami Severson | |||||||
| 64. Jonathan Collins | |||||||
| Sportsman 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/13/17 | at Monty's Misfits | Won (11 - 4) | ![]() |
| 2 | 6/20/17 | at Don Q's Sharks | Won (9 - 6) | ![]() |
| 3 | 6/27/17 | Mel's Cartel | Lost (6 - 9) | ![]() |
| 4 | 7/11/17 | Uptown Lounge 1 | Lost (5 - 10) | ![]() |
| 5 | 7/18/17 | Break Time Fire Hawks | Won (14 - 1) | ![]() |
| 6 | 8/1/17 | Cliff Room .08 | Won (11 - 4) | ![]() |
| 7 | 8/8/17 | at Break Time Warriors | Won (8 - 7) | ![]() |
| 8 | 8/15/17 | Break Time Warriors | Lost (4 - 11) | ![]() |
| 9 | 8/22/17 | at Break Time Fire Hawks | Won (10 - 5) | ![]() |
| 10 | 8/29/17 | at Break Time Tainted Nuns | Won (12 - 3) | ![]() |
| 11 | 9/5/17 | Moose Lodge 2 | Lost (5 - 10) | ![]() |





































































