![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























20 W. Figueroa St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 3. Chris Ackler | |||||||
| 7. Leana Finley | |||||||
| 10. Bob McLean | |||||||
| 15. Jim Steele | |||||||
| 38. Sami Severson | |||||||
| 83. Robert Rosa | |||||||
| Sportsman Trojans Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/14/16 | Sportsman Nuggets | Lost (4 - 11) | ![]() |
| 2 | 6/21/16 | Don Q's Sharks | Lost (7 - 8) | ![]() |
| 3 | 6/28/16 | at Moose Lodge 3 | Won (11 - 4) | ![]() |
| 4 | 7/5/16 | Break Time Otters | Won (11 - 4) | ![]() |
| 5 | 7/12/16 | at Mel's Cartel | Won (12 - 3) | ![]() |
| 6 | 7/19/16 | at Moose Lodge 1 | Won (9 - 6) | ![]() |
| -- | 07/26/16 | GOOD LUCK IN VEGAS!!! | ||
| 7 | 8/2/16 | Break Time Travelers | Won (9 - 6) | ![]() |
| 8 | 8/9/16 | at Monty's 2 | Won (10 - 5) | ![]() |
| 9 | 8/16/16 | at Moose Lodge 2 | Lost (6 - 9) | ![]() |
| 10 | 8/23/16 | Carpinteria Knights | Won (10 - 5) | ![]() |
| 11 | 8/30/16 | at Break Time Ball Busters | Won (10 - 5) | ![]() |
| 12 | 9/06/16 | INTER-DIVISIONAL POSITION MATCH | ||




































































