![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















1226 State St. Santa Barbara Map It!!
805-564-4411
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 13. Leana Finley | |||||||
| 20. Dale Peterson | |||||||
| 38. Sami Glover | |||||||
| 41. Meagan Soloff | |||||||
| 55. Diego Auchstetter | |||||||
| 66. Chris Ackler | |||||||
| 74. Andy Reagan | |||||||
| Sportsman 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 3/5/24 | at Don Q's Sharks | Lost (4 - 11) | ![]() |
| 2 | 3/12/24 | Break Time Blazers | Won (9 - 6) | ![]() |
| 3 | 3/19/24 | at Mel's Matchstixs | Lost (7 - 8) | ![]() |
| 4 | 3/26/24 | at Break Time Eagles | Lost (7 - 8) | ![]() |
| 5 | 4/2/24 | Don Q's Night Owls | Lost (4 - 11) | ![]() |
| 6 | 4/9/24 | at Moose Lodge 2 | Lost (7 - 8) | ![]() |
| 7 | 4/16/24 | Don Q's Heartbreakers | Won (8 - 7) | ![]() |
| 8 | 4/23/24 | at Break Time Bruisers | Won (10 - 5) | ![]() |
| 9 | 4/30/24 | Break Time Tyrants | Lost (7 - 8) | ![]() |
| 10 | 5/7/24 | at Goleta Red Otters | Lost (7 - 8) | ![]() |
| 11 | 5/14/24 | Break Time Knights | Lost (7 - 8) | ![]() |
| 12 | 5/21/24 | at Don Q's Badgers | Won (9 - 6) | ![]() |
| 13 | 5/28/24 | Moose Slightly Stacked | Won (10 - 5) | ![]() |





































































