![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |































209 W. Carrillo St. Santa Barbara Map It!!
805-963-2211
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 17. Kai Duex | |||||||
| 26. Brian Rueda | |||||||
| 32. Rick Coe | |||||||
| 35. Loren Manser | |||||||
| 43. Ian Desantis | |||||||
| 73. Jeremy Del Bianco | |||||||
| Mel's Any Given Tuesday Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 8/9/22 | at Don Q's Sharks | Lost (4 - 11) | ![]() |
| 2 | 8/16/22 | at Don Q's Knights | Lost (5 - 10) | ![]() |
| 3 | 8/23/22 | Break Time Kingsmen | Lost (3 - 12) | ![]() |
| 4 | 8/30/22 | at Moose Lodge 3 | Won (8 - 7) | ![]() |
| 5 | 9/6/22 | NoTown 1 | Lost (4 - 11) | ![]() |
| 6 | 9/13/22 | at Break Time Bangers | Won (11 - 4) | ![]() |
| 7 | 9/20/22 | Sportsman 1 | Won (8 - 7) | ![]() |
| 8 | 9/27/22 | at Moose Lodge Sandlot | Won (8 - 7) | ![]() |
| 9 | 10/4/22 | Don Q's Badgers | Lost (5 - 10) | ![]() |
| 10 | 10/11/22 | Don Q's Sharks | Lost (4 - 11) | ![]() |
| 11 | 10/18/22 | Don Q's Knights | Lost (3 - 12) | ![]() |
| 12 | 10/25/22 | at Break Time Kingsmen | Lost (4 - 11) | ![]() |
| 13 | 11/1/22 | Moose Lodge 3 | Lost (7 - 8) | ![]() |
| 14 | 11/8/22 | at NoTown 1 | Lost (2 - 13) | ![]() |
| 15 | 11/15/22 | Break Time Bangers | Lost (6 - 9) | ![]() |
| 16 | 11/22/22 | at Sportsman 1 | Lost (4 - 11) | ![]() |
| 17 | 11/29/22 | Moose Lodge Sandlot | Won (9 - 6) | ![]() |
| 18 | 12/6/22 | at Don Q's Badgers | Lost (4 - 11) | ![]() |




































































