![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

























5114 Hollister Ave. Santa Barbara Map It!!
805-683-1003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 28. Billy Beebe | |||||||
| 35. Dani Sandoval | |||||||
| 41. Laura Craig | |||||||
| 44. Rikki Byers | |||||||
| 59. Michael Craig | |||||||
| Monty's Otters Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/13/17 | at Sportsman Nuggets | Lost (3 - 12) | ![]() |
| 2 | 6/20/17 | Cliff Room Expendables | Lost (2 - 13) | ![]() |
| 3 | 6/27/17 | Don Q's Badgers | Lost (6 - 9) | ![]() |
| 4 | 7/11/17 | at Cliff Room Knights | Lost (2 - 13) | ![]() |
| 5 | 7/18/17 | Break Time Travelers | Won (9 - 6) | ![]() |
| 6 | 8/1/17 | at Moose Lodge 1 | Lost (6 - 9) | ![]() |
| 7 | 8/8/17 | Uptown Funk You Up | Lost (5 - 10) | ![]() |
| 8 | 8/15/17 | Break Time Tyrants | Lost (7 - 8) | ![]() |
| 9 | 8/22/17 | BYE | ||
| 10 | 8/29/17 | at Eagles Lodge 1 | Lost (7 - 8) | ![]() |
| 11 | 9/5/17 | at Don Q's 1 | Lost (1 - 14) | ![]() |





































































