![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























110 W Victoria St. Santa Barbara Map It!!
805-962-2864
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 3. Jimmy White | |||||||
| 7. Gerardo Guerrero | |||||||
| 10. Mario Reyes | |||||||
| 25. Ismael Reyes | |||||||
| 30. Antonio Martinez | |||||||
| 74. Coco Padilla | |||||||
| Moose Lodge 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/14/16 | at Moose Lodge 3 | Won (11 - 4) | ![]() |
| 2 | 6/21/16 | Break Time Otters | Won (11 - 4) | ![]() |
| 3 | 6/28/16 | at Break Time Ball Busters | Won (13 - 2) | ![]() |
| 4 | 7/5/16 | Mel's Cartel | Won (11 - 4) | ![]() |
| 5 | 7/12/16 | at Sportsman Nuggets | Won (8 - 7) | ![]() |
| 6 | 7/19/16 | Sportsman Trojans | Lost (6 - 9) | ![]() |
| -- | 07/26/16 | GOOD LUCK IN VEGAS!!! | ||
| 7 | 8/2/16 | at Don Q's Badgers | Lost (7 - 8) | ![]() |
| 8 | 8/9/16 | Break Time Travelers | Won (9 - 6) | ![]() |
| 9 | 8/16/16 | at Carpinteria Knights | Lost (7 - 8) | ![]() |
| 10 | 8/23/16 | at Don Q's Sharks | Lost (7 - 8) | ![]() |
| 11 | 8/30/16 | Monty's 2 | Won (8 - 7) | ![]() |
| 12 | 9/06/16 | INTER-DIVISIONAL POSITION MATCH | ||




































































