![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

























|
|
|
||||||||||||||||||||||||||||||
|
February 10, 2015 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win15 | CKF | B | 15 | 0 | 3 | 6 | 50 | .333 | 3.33 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum15 | CKS | A | 9 | 0 | 3 | 2 | 50 | .556 | 5.56 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win16 | CKF | B | 28 | 0 | 2 | 5 | 90 | .321 | 3.21 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| CAREER TOTALS |
52 | 0 | 3 | 6 | 190 | .365 | 3.65 | 18 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Creekside | 28 | 12 | 16 | .429 | 0 | .000 | 0 | .000 | 16 | 8 | 8 | .500 | 0 | .000 | 0 | .000 |
| Don Q's | 6 | 0 | 6 | .000 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |



































































