![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 13. Phil Beach | |||||||
| 18. Matt Carr | |||||||
| 23. Cyril Muckenhirn | |||||||
| 28. Stephen Bluett | |||||||
| 46. Terry Howell | |||||||
| 55. Debbie Beach | |||||||
| 85. Paul Lacey | |||||||
| Don Q's Sharks Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/6/15 | at Moosekateers | Lost (6 - 9) | ![]() |
| 2 | 10/13/15 | Mel's Cartel | Won (13 - 2) | ![]() |
| 3 | 10/20/15 | Break Time Warriors | Lost (5 - 10) | ![]() |
| 4 | 10/27/15 | at Creekside Frogs | Won (10 - 5) | ![]() |
| 5 | 11/3/15 | Uptown Lounge 1 | Won (8 - 7) | ![]() |
| 6 | 11/10/15 | at Monty's Misfits | Lost (6 - 9) | ![]() |
| 7 | 11/17/15 | Moose Lodge 2 | Lost (2 - 13) | ![]() |
| 8 | 11/24/15 | at Mel's Lounge 1 | Won (12 - 3) | ![]() |
| 9 | 12/1/15 | Break Time TBD | Won (12 - 3) | ![]() |
| 10 | 12/8/15 | at Don Q's 2 | Won (12 - 3) | ![]() |
| 11 | 12/15/15 | Break Time Nuts 'n Honey | Won (11 - 4) | ![]() |
| 12 | 12/29/15 | at Sportsman 1 | Won (8 - 7) | ![]() |
| -- | 12/22/15 | NO PLAY - HAPPY HOLIDAYS!! | ||
| 13 | 1/5/16 | Cliff Room 1 | Lost (6 - 9) | ![]() |
| 14 | 1/12/16 | Moosekateers | Lost (5 - 10) | ![]() |
| 15 | 1/19/16 | at Mel's Cartel | Won (10 - 5) | ![]() |
| 16 | 1/26/16 | at Break Time Warriors | Lost (6 - 9) | ![]() |
| 17 | 2/2/16 | Creekside Frogs | Won (11 - 4) | ![]() |
| 18 | 2/9/16 | at Uptown Lounge 1 | Won (9 - 6) | ![]() |
| 19 | 2/16/16 | Monty's Misfits | Won (9 - 6) | ![]() |
| 20 | 2/23/16 | at Moose Lodge 2 | Lost (5 - 10) | ![]() |
| 21 | 3/1/16 | Mel's Lounge 1 | Won (10 - 5) | ![]() |
| 22 | 3/8/16 | at Break Time TBD | Won (9 - 6) | ![]() |
| 23 | 3/15/16 | Don Q's 2 | Won (10 - 5) | ![]() |
| 24 | 3/22/16 | at Break Time Nuts 'n Honey | Won (12 - 3) | ![]() |
| 25 | 3/29/16 | Sportsman 1 | Won (8 - 7) | ![]() |
| 26 | 4/5/16 | at Cliff Room 1 | Won (12 - 3) | ![]() |




































































