![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 7. Reno King | |||||||
| 24. Richard Alvarado | |||||||
| 34. Terri Bentzinger | |||||||
| 37. Chuck Gray | |||||||
| 44. Sarah Dildine | |||||||
| 50. Cosmo Catalfino | |||||||
| 60. Jeremy Warner | |||||||
| 63. Luke Williams | |||||||
| Don Q's Badgers Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 11/16/21 | Uptown Lounge | Won (8 - 7) | ![]() |
| 2 | 11/23/21 | at Don Q's Sharks | Lost (5 - 10) | ![]() |
| 3 | 11/30/21 | Moose Lodge 1 | Lost (5 - 10) | ![]() |
| 4 | 12/7/21 | at Mel's Any Given Tuesday | Won (11 - 4) | ![]() |
| 5 | 12/14/21 | NoTown F8 | Won (9 - 6) | ![]() |
| 6 | 12/21/21 | at NoTown Misfits | Won (8 - 7) | ![]() |
| 7 | 2/22/22 | Break Time Warriors | Lost (4 - 11) | ![]() |
| 8 | 3/1/22 | Moose Lodge 3 | Lost (7 - 8) | ![]() |
| 9 | 3/8/22 | at Break Time Tyrants | Won (11 - 4) | ![]() |
| 10 | 3/15/22 | Don Q's Knights | Lost (5 - 10) | ![]() |
| 11 | 3/22/22 | at Uptown Lounge | Lost (6 - 9) | ![]() |
| 12 | 4/5/22 | Don Q's Sharks | Lost (3 - 12) | ![]() |
| 13 | 4/12/22 | at Moose Lodge 1 | Lost (3 - 12) | ![]() |
| 14 | 4/19/22 | Mel's Any Given Tuesday | Won (13 - 2) | ![]() |
| 15 | 4/26/22 | NoTown Misfits | Lost (5 - 10) | ![]() |
| 16 | 5/3/22 | at NoTown F8 | Won (8 - 7) | ![]() |
| 17 | 5/10/22 | NoTown Misfits | Won (8 - 7) | ![]() |
| 18 | 5/17/22 | at Break Time Warriors | Lost (3 - 12) | ![]() |
| 19 | 5/24/22 | Break Time Tyrants | Won (10 - 5) | ![]() |
| 20 | 5/31/22 | at Don Q's Knights | Lost (2 - 13) | ![]() |




































































