![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























5114 Hollister Ave. Santa Barbara Map It!!
805-683-1003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 32. Laura Craig | |||||||
| 32. Billy Beebe | |||||||
| 45. Rikki Byers | |||||||
| 49. Dani Sandoval | |||||||
| 49. Michael Craig | |||||||
| 52. Jimmy Bell | |||||||
| 57. Jorge Guerrero | |||||||
| 66. Kieren Clark | |||||||
| Monty's Otters Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/8/19 | Don Q's Sharks | Lost (3 - 12) | ![]() |
| 2 | 10/15/19 | at Break Time Tyrants | Lost (5 - 10) | ![]() |
| 3 | 10/22/19 | Uptown Lounge | Lost (4 - 11) | ![]() |
| 4 | 10/29/19 | at Mel's Lounge Lizards | Lost (3 - 12) | ![]() |
| 5 | 11/5/19 | Don Q's 1 | Lost (2 - 13) | ![]() |
| 6 | 11/12/19 | at Don Q's Badgers | Lost (6 - 9) | ![]() |
| 7 | 11/19/19 | Cliff Room Kingsmen | Lost (4 - 11) | ![]() |
| 8 | 11/26/19 | Sportsman 2 | ||
| 9 | 12/3/19 | at Mel's Any Given Tuesday | Lost (6 - 9) | ![]() |
| 10 | 12/10/19 | at Don Q's Sharks | Lost (4 - 11) | ![]() |
| 11 | 12/17/19 | Break Time Tyrants | Won (8 - 7) | ![]() |
| -- | 12/24/19 | NO PLAY - MERRY CHRISTMAS!! | ||
| -- | 12/31/19 | NO PLAY - HAPPY NEW YEAR!! | ||
| 12 | 1/7/20 | at Uptown Lounge | Won (9 - 6) | ![]() |
| 13 | 1/14/20 | Mel's Lounge Lizards | Lost (6 - 9) | ![]() |
| 14 | 1/21/20 | at Don Q's 1 | Lost (6 - 9) | ![]() |
| 15 | 1/28/20 | Don Q's Badgers | Lost (7 - 8) | ![]() |
| 16 | 2/4/20 | at Cliff Room Kingsmen | Lost (2 - 13) | ![]() |
| 17 | 2/11/20 | at Sportsman 2 | Lost (3 - 12) | ![]() |
| 18 | 2/18/20 | Mel's Any Given Tuesday | Lost (7 - 8) | ![]() |
| 19 | 2/25/20 | Sportsman 2 | Lost (5 - 10) | ![]() |




































































