![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























1828 Cliff Dr. Santa Barbara Map It!!
805-966-3060
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 6. David Clark | |||||||
| 10. George Guerrero | |||||||
| 12. Jose Garcia | |||||||
| 27. Nick Irmiter | |||||||
| 32. Matt Nordin | |||||||
| 62. Jose Martinez | |||||||
| 69. Jose P | |||||||
| Cliff Room 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/10/17 | Eagles Lodge | Won (11 - 4) | ![]() |
| 2 | 10/17/17 | at Monty's Dictators | Won (8 - 7) | ![]() |
| 3 | 10/24/17 | Break Time Underdogs | Won (15 - 0) | ![]() |
| 4 | 11/7/17 | at Mel's Lounge 1 | Won (11 - 4) | ![]() |
| 5 | 11/14/17 | Monty's Otters | Won (12 - 3) | ![]() |
| 6 | 11/21/17 | at The Tully | Won (13 - 2) | ![]() |
| 7 | 11/28/17 | Break Time Tainted Nuns | Won (14 - 1) | ![]() |
| 8 | 12/5/17 | at Break Time Warriors | Lost (5 - 10) | ![]() |
| -- | 12/12/17 | THOMAS FIRE - POSTPONED TO 12/19 | ||
| 9 | 12/19/17 | Monty's Misfits | Lost (5 - 10) | ![]() |
| 10 | 1/2/18 | Moose Lodge 1 | Won (10 - 5) | ![]() |
| -- | 1/9/18 | MUDSLIDES - POSTPONED TO 3/6 | ||
| -- | 1/16/18 | MUDSLIDES - POSTPONED TO 4/10 | ||
| 11 | 1/23/18 | Monty's Dictators | Lost (4 - 11) | ![]() |
| 12 | 1/30/18 | at Break Time Underdogs | Won (10 - 5) | ![]() |
| 13 | 2/6/18 | Mel's Lounge 1 | Won (13 - 2) | ![]() |
| 14 | 2/13/18 | at Monty's Otters | Won (14 - 1) | ![]() |
| 15 | 2/20/18 | The Tully | Won (13 - 2) | ![]() |
| 16 | 2/27/18 | at Break Time Tainted Nuns | Won (10 - 5) | ![]() |
| 17 | 3/6/18 | at Break Time Pool Tang Clan | Won (9 - 6) | ![]() |
| 18 | 3/13/18 | Break Time Warriors | Lost (6 - 9) | ![]() |
| 19 | 3/20/18 | at Monty's Misfits | Won (9 - 6) | ![]() |
| 20 | 3/27/18 | at Moose Lodge 1 | Won (8 - 7) | ![]() |
| 21 | 4/3/18 | Break Time Pool Tang Clan | Won (10 - 5) | ![]() |
| 22 | 4/10/18 | at Eagles Lodge | Won (11 - 4) | ![]() |




































































