![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


































3126 State St. Santa Barbara Map It!!
805-845-8800
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 34. Salvador Ibarra | |||||||
| 39. Billy Beebe | |||||||
| 52. Laura Craig | |||||||
| 63. Dani Sandoval | |||||||
| 65. Michael Craig | |||||||
| 71. Daniel Drnavich | |||||||
| Uptown Lounge Otters Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/6/15 | at Don Q's Badgers | Lost (4 - 11) | ![]() |
| 2 | 10/13/15 | Carpinteria Knights | Lost (6 - 9) | ![]() |
| 3 | 10/20/15 | at Don Q's 1 | Lost (4 - 11) | ![]() |
| 4 | 10/27/15 | at Don Q's Dragons | Lost (4 - 11) | ![]() |
| 5 | 11/3/15 | Break Time Tainted Nuns | Lost (5 - 10) | ![]() |
| 6 | 11/10/15 | at Sportsman Nuggets | Lost (4 - 11) | ![]() |
| 7 | 11/17/15 | Moose Lodge 1 | Lost (7 - 8) | ![]() |
| 8 | 11/24/15 | at Don Q's Slow Start | Lost (1 - 14) | ![]() |
| 9 | 12/1/15 | Carp & Linden Pub 2 | Lost (4 - 11) | ![]() |
| 10 | 12/8/15 | at Uptown Lounge 1 | Lost (4 - 11) | ![]() |
| 11 | 12/15/15 | Creekside Snakes | Won (10 - 5) | ![]() |
| 12 | 12/29/15 | at Don Q's 2 | Lost (6 - 9) | ![]() |
| -- | 12/22/15 | NO PLAY - HAPPY HOLIDAYS!! | ||
| 13 | 1/5/16 | Monty's 2 | Won (11 - 4) | ![]() |
| 14 | 1/12/16 | Don Q's Badgers | Lost (3 - 12) | ![]() |
| 15 | 1/19/16 | at Carpinteria Knights | Lost (5 - 10) | ![]() |
| 16 | 1/26/16 | Don Q's 1 | Lost (3 - 12) | ![]() |
| 17 | 2/2/16 | Don Q's Dragons | Lost (1 - 14) | ![]() |
| 18 | 2/9/16 | at Break Time Tainted Nuns | Won (9 - 6) | ![]() |
| 19 | 2/16/16 | Sportsman Nuggets | Lost (5 - 10) | ![]() |
| 20 | 2/23/16 | at Moose Lodge 1 | Lost (4 - 11) | ![]() |
| 21 | 3/1/16 | Don Q's Slow Start | Lost (1 - 14) | ![]() |
| 22 | 3/8/16 | at Carp & Linden Pub 2 | Lost (6 - 9) | ![]() |
| 23 | 3/15/16 | Uptown Lounge 1 | Lost (2 - 13) | ![]() |
| 24 | 3/22/16 | at Creekside Snakes | Won (9 - 6) | ![]() |
| 25 | 3/29/16 | Don Q's 2 | Lost (6 - 9) | ![]() |
| 26 | 4/5/16 | at Monty's 2 | Lost (7 - 8) | ![]() |





































































