![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























5977 Encina Rd. Goleta Map It!!
805-692-9911
|
|
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 15. John Campa | |||||||
| 27. Ed Ogden | |||||||
| 54. Tanner Shaw | |||||||
| 56. Avonell Ogden | |||||||
| 58. Bob Duley | |||||||
| 61. Dennis Nupdal | |||||||
| 67. Henry Rios | |||||||
| 74. Jazz Shepard | |||||||
| 77. David Schrader | |||||||
| 89. Abraham Phillips | |||||||
| 89. Brian Szcymczak | |||||||
| Break Time 2 Schedule (view printable team schedule) | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/16/12 | Creekside 2 | Won (9 - 6) | ![]() |
| 2 | 10/23/12 | at Uptown Lounge 2 | Won (10 - 5) | ![]() |
| 3 | 10/30/12 | at Don Q's 3 | Lost (4 - 11) | ![]() |
| 4 | 11/6/12 | at Cliff Room 1 | Won (9 - 6) | ![]() |
| 5 | 11/13/12 | at Sportsman 1 | Lost (3 - 12) | ![]() |
| 6 | 11/20/12 | Cliff Room 2 | Lost (3 - 12) | ![]() |
| 7 | 11/27/12 | at Brewco Lounge 1 | Lost (7 - 8) | ![]() |
| 8 | 12/4/12 | Uptown Lounge 1 | Won (8 - 7) | ![]() |
| 9 | 12/11/12 | at Don Q's Dragons | Lost (2 - 13) | ![]() |
| 10 | 12/18/12 | Bak Dor 4 + Sebas | Lost (7 - 8) | ![]() |
| -- | 12/25/12 | NO PLAY - Merry Christmas!! | ||
| -- | 1/1/13 | NO PLAY - Happy New Year!! | ||
| 11 | 1/8/13 | at Sportsman 2 | Won (9 - 6) | ![]() |
| 12 | 1/15/13 | at Creekside 2 | Lost (7 - 8) | ![]() |
| 13 | 1/22/13 | Uptown Lounge 2 | Won (10 - 5) | ![]() |
| 14 | 1/29/13 | Don Q's 3 | Won (9 - 6) | ![]() |
| 15 | 2/5/13 | Cliff Room 1 | Lost (7 - 8) | ![]() |
| 16 | 2/12/13 | Sportsman 1 | Lost (5 - 10) | ![]() |
| 17 | 2/19/13 | at Cliff Room 2 | Lost (2 - 13) | ![]() |
| 18 | 2/26/13 | Brewco Lounge 1 | Won (8 - 7) | ![]() |
| 19 | 3/5/13 | at Uptown Lounge 1 | Lost (3 - 12) | ![]() |
| 20 | 3/12/13 | Don Q's Dragons | Lost (3 - 12) | ![]() |
| 21 | 3/19/13 | at Bak Dor 4 + Sebas | Won (8 - 7) | ![]() |
| 22 | 3/26/13 | Sportsman 2 | Lost (5 - 10) | ![]() |




































































