




















|
|

December 13, 2011 November 18, 2014 August 23, 2016 August 14, 2018 August 24, 2021 September 6, 2022 |
SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win11 | DQ3 | A | 3 | 0 | 2 | 0 | 20 | .667 | 6.67 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Sum11 | DQ1 | B | 36 | 1 | 5 | 3 | 200 | .556 | 5.56 | 12 | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
Win12 | DQ1 | B | 78 | 0 | 7 | 5 | 440 | .551 | 5.64 | 26 | 4 | 1 | 1 | 0 | .028 | .013 | 3 | 2 | |||
Sum12 | DQ1 | B | 39 | 0 | 5 | 4 | 205 | .513 | 5.26 | 13 | 1 | 1 | 0 | 1 | .000 | .026 | 1 | 0 | |||
Win13 | DQ1 | B | 60 | 0 | 12 | 8 | 430 | .667 | 7.17 | 20 | 6 | 3 | 3 | 0 | .107 | .050 | 0 | 1 | |||
Sum13 | DQ1 | B | 30 | 0 | 4 | 5 | 160 | .533 | 5.33 | 10 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
Win14 | DQ4 | A | 21 | 0 | 3 | 3 | 125 | .524 | 5.95 | 7 | 1 | 2 | 1 | 1 | .083 | .100 | 1 | 1 | |||
Sum14 | DQ1 | B | 30 | 0 | 8 | 3 | 220 | .700 | 7.33 | 10 | 4 | 1 | 1 | 0 | .091 | .033 | 0 | 0 | |||
Win15 | DQ1 | A | 72 | 0 | 6 | 3 | 420 | .528 | 5.83 | 24 | 5 | 5 | 3 | 2 | .081 | .069 | 0 | 4 | |||
Sum15 | DQ1 | A | 33 | 0 | 3 | 2 | 230 | .606 | 6.97 | 11 | 0 | 3 | 3 | 0 | .214 | .091 | 0 | 0 | |||
Win16 | DSH | B | 78 | 0 | 7 | 5 | 505 | .615 | 6.47 | 26 | 4 | 4 | 1 | 3 | .020 | .051 | 0 | 2 | |||
Sum16 | DSH | B | 36 | 0 | 5 | 3 | 240 | .667 | 6.67 | 12 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
Win17 | DSH | B | 57 | 0 | 6 | 5 | 295 | .509 | 5.18 | 19 | 5 | 1 | 0 | 1 | .000 | .018 | 2 | 1 | |||
Sum17 | DSH | A | 30 | 1 | 7 | 2 | 230 | .733 | 7.67 | 10 | 2 | 1 | 1 | 0 | .050 | .033 | 0 | 0 | |||
Win18 | DSH | B | 63 | 0 | 6 | 5 | 370 | .556 | 5.87 | 21 | 3 | 4 | 0 | 4 | .000 | .063 | 0 | 2 | |||
Sum18 | DSH | B | 30 | 0 | 5 | 2 | 210 | .633 | 7.00 | 10 | 2 | 3 | 1 | 2 | .056 | .100 | 0 | 0 | |||
Win19 | DSH | A | 69 | 0 | 7 | 5 | 460 | .623 | 6.67 | 23 | 5 | 4 | 2 | 2 | .059 | .060 | 2 | 3 | |||
Sum19 | DSH | A | 33 | 0 | 5 | 8 | 190 | .576 | 5.76 | 11 | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
Win20 | DSH | B | 54 | 0 | 16 | 2 | 460 | .815 | 8.52 | 18 | 9 | 4 | 0 | 4 | .000 | .074 | 0 | 1 | |||
Sum21 | DSH | A | 33 | 1 | 4 | 2 | 210 | .606 | 6.36 | 11 | 1 | 1 | 1 | 0 | .056 | .030 | 0 | 0 | |||
Win22 | DSH | A | 60 | 2 | 11 | 2 | 540 | .817 | 9.00 | 20 | 11 | 6 | 4 | 2 | .121 | .100 | 0 | 3 | |||
Sum22 | DSH | B | 54 | 0 | 8 | 3 | 420 | .722 | 7.78 | 18 | 6 | 3 | 3 | 0 | .111 | .056 | 0 | 0 | |||
Win23 | DSH | B | 54 | 0 | 9 | 3 | 385 | .685 | 7.13 | 18 | 5 | 2 | 1 | 1 | .034 | .037 | 0 | 0 | |||
CAREER TOTALS |
1002 | 5 | 12 | 8 | 6535 | .617 | 6.52 | 334 | 74 | 45 | 26 | 19 | .050 | .045 | 9 | 23 |
BAR NAME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
Bak Dor | 12 | 6 | 6 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Break Time | 105 | 66 | 39 | .629 | 2 | .033 | 4 | .091 | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 |
Brewco Lounge | 9 | 6 | 3 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Carp & Linden Pub | 9 | 5 | 4 | .556 | 1 | .167 | 1 | .333 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Cliff Room | 42 | 25 | 17 | .595 | 1 | .042 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Creekside | 12 | 7 | 5 | .583 | 0 | .000 | 1 | .167 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Don Q's | 621 | 397 | 224 | .639 | 15 | .056 | 16 | .045 | 30 | 22 | 8 | .733 | 0 | .000 | 1 | .053 |
Eagles Lodge | 6 | 5 | 1 | .833 | 0 | .000 | 1 | .250 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Goleta Red | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
Mel's Lounge | 42 | 31 | 11 | .738 | 1 | .048 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
Monty's | 42 | 27 | 15 | .643 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Moose Lodge | 45 | 21 | 24 | .467 | 1 | .037 | 1 | .056 | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 |
NoTown Tavern | 18 | 12 | 6 | .667 | 0 | .000 | 1 | .167 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
Old Town Tavern | 15 | 13 | 2 | .867 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Sportsman | 42 | 15 | 27 | .357 | 2 | .091 | 0 | .000 | 3 | 1 | 2 | .333 | 1 | .500 | 0 | .000 |
Uptown Lounge | 27 | 18 | 9 | .667 | 0 | .000 | 1 | .083 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
Whiskey Richards | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |