![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















|
|
|
||||||||||||||||||||||||||||||
|
June 14, 2016 August 14, 2018 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum15 | CKS | A | 33 | 0 | 1 | 10 | 30 | .091 | 0.91 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win16 | CKS | A | 75 | 0 | 2 | 25 | 100 | .133 | 1.33 | 25 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum16 | BTU | A | 36 | 1 | 3 | 14 | 90 | .250 | 2.50 | 12 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Win17 | BTU | B | 72 | 0 | 2 | 17 | 100 | .139 | 1.39 | 24 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum17 | BTN | A | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win18 | BTU | A | 63 | 1 | 1 | 10 | 100 | .159 | 1.59 | 21 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum18 | BTD | A | 30 | 0 | 3 | 14 | 50 | .167 | 1.67 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win19 | BTU | B | 57 | 1 | 4 | 16 | 160 | .281 | 2.81 | 19 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
| Sum19 | ML3 | B | 9 | 0 | 1 | 6 | 20 | .222 | 2.22 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win20 | BTX | A | 48 | 0 | 2 | 10 | 80 | .167 | 1.67 | 16 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Sum21 | BTF | B | 33 | 0 | 2 | 12 | 50 | .152 | 1.52 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win22 | BTY | A | 18 | 0 | 1 | 11 | 30 | .167 | 1.67 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum22 | BTG | A | 27 | 0 | 2 | 13 | 30 | .111 | 1.11 | 9 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum23 | MEB | B | 25 | 0 | 1 | 10 | 50 | .200 | 2.00 | 9 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
484 | 3 | 4 | 25 | 830 | .171 | 1.72 | 163 | 1 | 0 | 0 | 0 | .000 | .000 | 2 | 5 | |||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 279 | 53 | 226 | .190 | 0 | .000 | 0 | .000 | 18 | 2 | 16 | .111 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 15 | 5 | 10 | .333 | 0 | .000 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
| Creekside | 63 | 10 | 53 | .159 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 33 | 3 | 30 | .091 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Eagles Lodge | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 25 | 6 | 19 | .240 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 18 | 2 | 16 | .111 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 39 | 3 | 36 | .077 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| NoTown Tavern | 15 | 3 | 12 | .200 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 15 | 0 | 15 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| The Tully | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 18 | 1 | 17 | .056 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |



































































