![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























|
|
|
||||||||||||||||||||||||||||||
|
June 19, 2012 December 10, 2013 March 3, 2015 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum11 | DQ1 | B | 12 | 0 | 1 | 7 | 10 | .083 | 0.83 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win12 | BL3 | B | 75 | 0 | 2 | 18 | 150 | .200 | 2.00 | 25 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Sum12 | WR69 | B | 36 | 0 | 3 | 5 | 100 | .278 | 2.78 | 12 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Win13 | BL1 | A | 63 | 0 | 3 | 14 | 140 | .222 | 2.22 | 21 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
| Sum13 | BL1 | B | 33 | 0 | 3 | 6 | 130 | .394 | 3.94 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win14 | BL1 | A | 60 | 0 | 3 | 10 | 130 | .217 | 2.17 | 20 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | |||
| Sum14 | ME2 | A | 27 | 0 | 1 | 6 | 70 | .259 | 2.59 | 9 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win15 | ME2 | A | 63 | 0 | 4 | 10 | 240 | .381 | 3.81 | 21 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum15 | ME2 | B | 30 | 0 | 3 | 9 | 100 | .333 | 3.33 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win16 | ME2 | B | 30 | 0 | 4 | 5 | 120 | .400 | 4.00 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
| Sum17 | ME2 | A | 15 | 0 | 1 | 6 | 30 | .200 | 2.00 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
444 | 0 | 4 | 18 | 1220 | .275 | 2.75 | 148 | 1 | 0 | 0 | 0 | .000 | .000 | 4 | 7 | |||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 12 | 2 | 10 | .167 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Break Time | 18 | 6 | 12 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Brewco Lounge | 126 | 34 | 92 | .270 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 12 | 3 | 9 | .250 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 27 | 6 | 21 | .222 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Creekside | 6 | 0 | 6 | .000 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 45 | 8 | 37 | .178 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Eagles Lodge | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 99 | 36 | 63 | .364 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 21 | 5 | 16 | .238 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 6 | 0 | 6 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Old Town Tavern | 12 | 5 | 7 | .417 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 30 | 5 | 25 | .167 | 0 | .000 | 0 | .000 | 6 | 0 | 6 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 9 | 2 | 7 | .222 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Whiskey Richards | 18 | 9 | 9 | .500 | 0 | .000 | 0 | .000 | 18 | 9 | 9 | .500 | 0 | .000 | 0 | .000 |



































































