![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























|
|
|
||||||||||||||||||||||||||||||
|
January 11, 2011 November 20, 2012 August 19, 2014 March 1, 2016 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum10 | ML | A | 33 | 1 | 1 | 8 | 90 | .273 | 2.73 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Win11 | ML | B | 78 | 4 | 5 | 5 | 330 | .423 | 4.23 | 26 | 2 | 0 | 0 | 0 | .000 | .000 | 2 | 1 | |||
| Sum11 | ML1 | A | 36 | 0 | 4 | 6 | 130 | .361 | 3.61 | 12 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win12 | ML1 | A | 75 | 3 | 4 | 9 | 210 | .280 | 2.80 | 25 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Sum12 | ML1 | B | 36 | 0 | 2 | 9 | 120 | .333 | 3.33 | 12 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win13 | ML1 | B | 60 | 0 | 5 | 4 | 290 | .483 | 4.83 | 20 | 2 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Sum13 | ML1 | A | 30 | 0 | 3 | 6 | 130 | .433 | 4.33 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win14 | ML1 | B | 75 | 0 | 3 | 6 | 300 | .400 | 4.00 | 25 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Sum14 | ML1 | B | 33 | 0 | 5 | 5 | 160 | .485 | 4.85 | 11 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win15 | ML1 | B | 72 | 0 | 5 | 7 | 300 | .417 | 4.17 | 24 | 2 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | |||
| Sum15 | ML1 | A | 30 | 0 | 4 | 3 | 150 | .500 | 5.00 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win16 | ML1 | A | 75 | 1 | 6 | 8 | 310 | .413 | 4.13 | 25 | 1 | 0 | 0 | 0 | .000 | .000 | 2 | 2 | |||
| CAREER TOTALS |
633 | 9 | 6 | 9 | 2520 | .398 | 3.98 | 211 | 9 | 0 | 0 | 0 | .000 | .000 | 10 | 9 | |||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Break Time | 45 | 21 | 24 | .467 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Brewco Lounge | 12 | 2 | 10 | .167 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 27 | 11 | 16 | .407 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 30 | 12 | 18 | .400 | 0 | .000 | 0 | .000 | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 |
| Creekside | 21 | 11 | 10 | .524 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 66 | 16 | 50 | .242 | 0 | .000 | 0 | .000 | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 |
| Eagles Lodge | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Endless Summer | 9 | 2 | 7 | .222 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 30 | 12 | 18 | .400 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 339 | 143 | 196 | .422 | 0 | .000 | 0 | .000 | 18 | 6 | 12 | .333 | 0 | .000 | 0 | .000 |
| Old Town Tavern | 12 | 6 | 6 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Roundin Third | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 15 | 10 | 5 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 12 | 3 | 9 | .250 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Whiskey Richards | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |




































































