
| Don Q's Knights - Winter 2022 | |||
|---|---|---|---|
| 1128 Chapala St. Santa Barbara 805-845-3197 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
O'Brien | 500 | 7.70 | 4 | 2 | ||
Manzo | 380 | 6.31 | 0 | 2 | ||
Maertens | 345 | 5.45 | 2 | 1 | ||
Risdon | 325 | 5.59 | 0 | 3 | ||
Mackey | 325 | 6.52 | 0 | 1 | ||
Covarrubias | 70 | 6.26 | 0 | 0 | ||
Edmunds | 30 | 7.42 | 0 | 0 | ||
| Don Q's Knights Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 11/16/21 | at | Won (9 - 6) | |
| 2 | 11/23/21 | Won (13 - 2) | ||
| 3 | 11/30/21 | at | Lost (6 - 9) | |
| 4 | 12/7/21 | Won (13 - 2) | ||
| 5 | 12/14/21 | at | Won (11 - 4) | |
| 6 | 12/21/21 | Lost (6 - 9) | ||
| 7 | 2/22/22 | at | Won (12 - 3) | |
| 8 | 3/1/22 | at | Won (11 - 4) | |
| 9 | 3/8/22 | Lost (5 - 10) | ||
| 10 | 3/15/22 | at | Won (10 - 5) | |
| 11 | 3/22/22 | Won (9 - 6) | ||
| 12 | 4/5/22 | at | Won (9 - 6) | |
| 13 | 4/12/22 | Won (9 - 6) | ||
| 14 | 4/19/22 | at | Won (9 - 6) | |
| 15 | 4/26/22 | Won (11 - 4) | ||
| 16 | 5/3/22 | Won (8 - 7) | ||
| 17 | 5/10/22 | at | Lost (6 - 9) | |
| 18 | 5/17/22 | Won (14 - 1) | ||
| 19 | 5/24/22 | at | Won (8 - 7) | |
| 20 | 5/31/22 | Won (13 - 2) | ||
