
| Winter Week 8 - 3/1/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Jimmy White | vs | James Maertens | W |
| L | Ed Drayton | vs | Don Risdon | W |
| L | Jazz Shepard | vs | Juan Manzo | W |
| L | Steve Myers | vs | Sean O'Brien | W |
| L | Jim Holloway | vs | Brendan Mackey | W |
| W | Jimmy White | vs | Don Risdon | L |
| L | Ed Drayton | vs | Juan Manzo | W |
| L | Jazz Shepard | vs | Sean O'Brien | W |
| L | Steve Myers | vs | Brendan Mackey | W |
| W | Jim Holloway | vs | James Maertens | L |
| L | Jimmy White | vs | Juan Manzo | T |
| L | Ed Drayton | vs | Sean O'Brien | W |
| L | Jazz Shepard | vs | Brendan Mackey | W |
| W | Steve Myers | vs | James Maertens | L |
| W | Jim Holloway | vs | Don Risdon | L |
| 4 | 11 | |||

