
| Winter Week 9 - 3/8/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Sean O'Brien | vs | Mike Rys | L |
| L | Juan Manzo | vs | Maurice Elias | T |
| L | James Maertens | vs | Brandon Teris | W |
| L | Don Risdon | vs | Jim Steele | W |
| L | Brendan Mackey | vs | Keith Gillatt | W |
| W | Sean O'Brien | vs | Maurice Elias | L |
| T | Juan Manzo | vs | Brandon Teris | L |
| L | James Maertens | vs | Jim Steele | W |
| W | Don Risdon | vs | Keith Gillatt | L |
| L | Brendan Mackey | vs | Mike Rys | W |
| L | Sean O'Brien | vs | Brandon Teris | W |
| L | Juan Manzo | vs | Jim Steele | W |
| L | James Maertens | vs | Keith Gillatt | W |
| L | Don Risdon | vs | Mike Rys | W |
| W | Brendan Mackey | vs | Maurice Elias | L |
| 5 | 10 | |||

