
| Don Q's Sharks - Winter 2022 | |||
|---|---|---|---|
| 1128 Chapala St. Santa Barbara 805-845-3197 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Carr | 540 | 7.16 | 4 | 2 | ||
Gonzales | 290 | 5.59 | 0 | 0 | ||
Tagles | 260 | 5.44 | 0 | 0 | ||
Hayes | 220 | 4.87 | 2 | 0 | ||
Bluett | 220 | 4.72 | 0 | 0 | ||
Saenz | 185 | 6.00 | 0 | 1 | ||
Shepard | 100 | 3.78 | 0 | 0 | ||
Lenzi | 40 | 4.51 | 0 | 0 | ||
Howell | 25 | 5.46 | 0 | 1 | ||
Lobato | 0 | 0.00 | 0 | 0 | ||
| Don Q's Sharks Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 11/16/21 | Lost (6 - 9) | ||
| 2 | 11/23/21 | Won (10 - 5) | ||
| 3 | 11/30/21 | at | Won (9 - 6) | |
| 4 | 12/7/21 | Won (11 - 4) | ||
| 5 | 12/14/21 | at | Won (13 - 2) | |
| 6 | 12/21/21 | Won (8 - 7) | ||
| 7 | 2/22/22 | at | Lost (4 - 11) | |
| 8 | 3/1/22 | Won (11 - 4) | ||
| 9 | 3/8/22 | Won (11 - 4) | ||
| 10 | 3/15/22 | at | Lost (5 - 10) | |
| 11 | 3/22/22 | at | Lost (6 - 9) | |
| 12 | 4/5/22 | at | Won (12 - 3) | |
| 13 | 4/12/22 | Won (10 - 5) | ||
| 14 | 4/19/22 | at | Won (11 - 4) | |
| 15 | 4/26/22 | at | Lost (4 - 11) | |
| 16 | 5/3/22 | Won (12 - 3) | ||
| 17 | 5/10/22 | at | Won (12 - 3) | |
| 18 | 5/17/22 | Won (9 - 6) | ||
| 19 | 5/24/22 | at | Won (9 - 6) | |
| 20 | 5/31/22 | Lost (7 - 8) | ||
