
| Break Time Tyrants - Winter 2022 | |||
|---|---|---|---|
| 5977 Encina Rd. Goleta 805-692-9911 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Riker | 310 | 4.74 | 0 | 0 | ||
Pommier | 200 | 3.16 | 0 | 0 | ||
Bruenning | 170 | 3.83 | 0 | 0 | ||
Bruenning | 145 | 3.88 | 0 | 1 | ||
Breeland | 140 | 3.29 | 0 | 0 | ||
Risdon | 60 | 2.23 | 0 | 0 | ||
Robb | 30 | 3.99 | 0 | 0 | ||
Sacks | 10 | 2.45 | 0 | 0 | ||
Duley | 10 | 3.58 | 0 | 0 | ||
| Break Time Tyrants Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 11/16/21 | Lost (5 - 10) | ||
| 2 | 11/23/21 | at | Won (9 - 6) | |
| 3 | 11/30/21 | Lost (1 - 14) | ||
| 4 | 12/7/21 | at | Lost (2 - 13) | |
| 5 | 12/14/21 | Lost (2 - 13) | ||
| 6 | 12/21/21 | at | Won (8 - 7) | |
| 7 | 2/22/22 | Lost (7 - 8) | ||
| 8 | 3/1/22 | at | Lost (3 - 12) | |
| 9 | 3/8/22 | Lost (4 - 11) | ||
| 10 | 3/15/22 | at | Lost (7 - 8) | |
| 11 | 3/22/22 | at | Lost (5 - 10) | |
| 12 | 4/5/22 | Lost (7 - 8) | ||
| 13 | 4/12/22 | at | Lost (1 - 14) | |
| 14 | 4/19/22 | Lost (6 - 9) | ||
| 15 | 4/26/22 | at | Lost (6 - 9) | |
| 16 | 5/3/22 | at | Lost (3 - 12) | |
| 17 | 5/10/22 | Won (9 - 6) | ||
| 18 | 5/17/22 | at | Lost (7 - 8) | |
| 19 | 5/24/22 | at | Lost (5 - 10) | |
| 20 | 5/31/22 | Lost (5 - 10) | ||
