
| NoTown F8 - Winter 2022 | |||
|---|---|---|---|
| 5114 Hollister Ave. Santa Barbara 805-683-1003 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Bradshaw | 340 | 5.02 | 1 | 0 | ||
Castillo | 260 | 4.37 | 1 | 0 | ||
Joyce | 260 | 3.90 | 0 | 0 | ||
Granados | 120 | 2.33 | 0 | 0 | ||
Burkmaster | 80 | 3.08 | 0 | 0 | ||
Chiarodit | 40 | 2.45 | 0 | 0 | ||
Baltieri | 30 | 3.09 | 0 | 0 | ||
Ballabio | 10 | 4.03 | 0 | 0 | ||
Hernandez | 10 | 0.00 | 0 | 0 | ||
Garcia | 0 | 0.00 | 0 | 0 | ||
Garcia | 0 | 0.00 | 0 | 0 | ||
| NoTown F8 Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 11/16/21 | at | Lost (7 - 8) | |
| 2 | 11/23/21 | Lost (6 - 9) | ||
| 3 | 11/30/21 | at | Lost (7 - 8) | |
| 4 | 12/7/21 | Lost (3 - 12) | ||
| 5 | 12/14/21 | at | Lost (6 - 9) | |
| 6 | 12/21/21 | at | Lost (2 - 13) | |
| 7 | 2/22/22 | Lost (3 - 12) | ||
| 8 | 3/1/22 | at | Lost (5 - 10) | |
| 9 | 3/8/22 | at | Lost (4 - 11) | |
| 10 | 3/15/22 | Lost (7 - 8) | ||
| 11 | 3/22/22 | Won (8 - 7) | ||
| 12 | 4/5/22 | at | Won (8 - 7) | |
| 13 | 4/12/22 | Won (8 - 7) | ||
| 14 | 4/19/22 | at | Lost (5 - 10) | |
| 15 | 4/26/22 | Won (9 - 6) | ||
| 16 | 5/3/22 | Lost (7 - 8) | ||
| 17 | 5/10/22 | Lost (5 - 10) | ||
| 18 | 5/17/22 | at | Lost (1 - 14) | |
| 19 | 5/24/22 | Lost (6 - 9) | ||
| 20 | 5/31/22 | at | Lost (5 - 10) | |
