
| Winter Week 10 - 3/15/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Terri Bentzinger | vs | Juan Manzo | W |
| L | Chuck Gray | vs | James Maertens | W |
| L | Richard Alvarado | vs | Sean O'Brien | W |
| L | Sarah Dildine | vs | Don Risdon | W |
| L | Reno King | vs | Brendan Mackey | W |
| L | Terri Bentzinger | vs | James Maertens | W |
| L | Chuck Gray | vs | Sean O'Brien | W |
| W | Richard Alvarado | vs | Don Risdon | L |
| T | Sarah Dildine | vs | Brendan Mackey | L |
| W | Reno King | vs | Juan Manzo | L |
| W | Terri Bentzinger | vs | Sean O'Brien | L |
| L | Chuck Gray | vs | Don Risdon | W |
| L | Richard Alvarado | vs | Brendan Mackey | W |
| L | Sarah Dildine | vs | Juan Manzo | W |
| W | Reno King | vs | James Maertens | L |
| 5 | 10 | |||

