
| Sportsman 1 - Winter 2024 | |||
|---|---|---|---|
| 1226 State St. Santa Barbara 805-564-4411 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Finley | 250 | 5.73 | 0 | 2 | ||
Peterson | 230 | 6.10 | 0 | 0 | ||
Glover | 160 | 3.37 | 0 | 0 | ||
Soloff | 150 | 4.39 | 0 | 0 | ||
Auchstetter | 80 | 4.29 | 0 | 0 | ||
Ackler | 65 | 4.73 | 0 | 1 | ||
Reagan | 45 | 5.76 | 0 | 1 | ||
| Sportsman 1 Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | at | Lost (4 - 11) | |
| 2 | 3/12/24 | Won (9 - 6) | ||
| 3 | 3/19/24 | at | Lost (7 - 8) | |
| 4 | 3/26/24 | at | Lost (7 - 8) | |
| 5 | 4/2/24 | Lost (4 - 11) | ||
| 6 | 4/9/24 | at | Lost (7 - 8) | |
| 7 | 4/16/24 | Won (8 - 7) | ||
| 8 | 4/23/24 | at | Won (10 - 5) | |
| 9 | 4/30/24 | Lost (7 - 8) | ||
| 10 | 5/7/24 | at | Lost (7 - 8) | |
| 11 | 5/14/24 | Lost (7 - 8) | ||
| 12 | 5/21/24 | at | Won (9 - 6) | |
| 13 | 5/28/24 | Won (10 - 5) | ||
