
| Don Q's Night Owls - Winter 2024 | |||
|---|---|---|---|
| 1128 Chapala St. Santa Barbara 805-845-3197 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Teris | 365 | 8.16 | 7 | 1 | ||
O'Brien | 340 | 7.67 | 1 | 2 | ||
Mackey | 285 | 6.05 | 1 | 3 | ||
Manzo | 240 | 5.31 | 0 | 2 | ||
Risdon | 210 | 6.08 | 0 | 0 | ||
Edmunds | 10 | 6.79 | 0 | 0 | ||
| Don Q's Night Owls Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | at | Won (8 - 7) | |
| 2 | 3/12/24 | Won (11 - 4) | ||
| 3 | 3/19/24 | at | Won (9 - 6) | |
| 4 | 3/26/24 | Won (11 - 4) | ||
| 5 | 4/2/24 | at | Won (11 - 4) | |
| 6 | 4/9/24 | Won (12 - 3) | ||
| 7 | 4/16/24 | at | Lost (7 - 8) | |
| 8 | 4/23/24 | at | Won (10 - 5) | |
| 9 | 4/30/24 | Won (11 - 4) | ||
| 10 | 5/7/24 | at | Won (13 - 2) | |
| 11 | 5/14/24 | Won (11 - 4) | ||
| 12 | 5/21/24 | at | Lost (7 - 8) | |
| 13 | 5/28/24 | Won (11 - 4) | ||
