
| Don Q's Sharks - Winter 2024 | |||
|---|---|---|---|
| 1128 Chapala St. Santa Barbara 805-845-3197 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Saenz | 305 | 7.14 | 2 | 1 | ||
Carr | 305 | 6.94 | 0 | 1 | ||
Tagles | 270 | 6.52 | 0 | 2 | ||
Campos | 250 | 5.52 | 0 | 0 | ||
Gonzalez | 220 | 5.33 | 0 | 0 | ||
Warner | 50 | 6.13 | 0 | 0 | ||
Lenzi | 10 | 4.38 | 0 | 0 | ||
| Don Q's Sharks Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | Won (11 - 4) | ||
| 2 | 3/12/24 | at | Won (12 - 3) | |
| 3 | 3/19/24 | Lost (6 - 9) | ||
| 4 | 3/26/24 | at | Lost (7 - 8) | |
| 5 | 4/2/24 | Won (13 - 2) | ||
| 6 | 4/9/24 | at | Won (9 - 6) | |
| 7 | 4/16/24 | Won (11 - 4) | ||
| 8 | 4/23/24 | at | Won (11 - 4) | |
| 9 | 4/30/24 | Won (10 - 5) | ||
| 10 | 5/7/24 | at | Won (12 - 3) | |
| 11 | 5/14/24 | Won (9 - 6) | ||
| 12 | 5/21/24 | Lost (7 - 8) | ||
| 13 | 5/28/24 | at | Won (15 - 0) | |
