
| Mel's Matchstixs - Winter 2024 | |||
|---|---|---|---|
| 209 W. Carrillo St. Santa Barbara 805-963-2211 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Hernandez | 295 | 7.09 | 0 | 1 | ||
Ortiz | 260 | 5.82 | 0 | 0 | ||
McCracken | 240 | 6.78 | 2 | 2 | ||
Beach | 190 | 4.59 | 0 | 0 | ||
Cuevas | 190 | 5.31 | 0 | 0 | ||
Morales | 60 | 7.46 | 0 | 0 | ||
Huyler | 10 | 2.40 | 0 | 0 | ||
| Mel's Matchstixs Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | at | Won (13 - 2) | |
| 2 | 3/12/24 | Won (12 - 3) | ||
| 3 | 3/19/24 | Won (8 - 7) | ||
| 4 | 3/26/24 | at | Won (14 - 1) | |
| 5 | 4/2/24 | Won (13 - 2) | ||
| 6 | 4/9/24 | at | Lost (7 - 8) | |
| 7 | 4/16/24 | Won (8 - 7) | ||
| 8 | 4/23/24 | at | Lost (7 - 8) | |
| 9 | 4/30/24 | Lost (3 - 12) | ||
| 10 | 5/7/24 | at | Lost (7 - 8) | |
| 11 | 5/14/24 | Won (8 - 7) | ||
| 12 | 5/21/24 | at | Won (8 - 7) | |
| 13 | 5/28/24 | Won (13 - 2) | ||
