
| Goleta Red Otters - Winter 2024 | |||
|---|---|---|---|
| 93 Castilian Dr. Goleta 805-453-5210 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Craig | 190 | 3.99 | 0 | 0 | ||
Azevedo | 180 | 4.90 | 0 | 0 | ||
Beebe | 170 | 4.48 | 0 | 0 | ||
Sandoval | 160 | 4.53 | 0 | 0 | ||
Craig | 120 | 3.33 | 0 | 0 | ||
Kerr | 40 | 3.56 | 0 | 0 | ||
Slaughter | 20 | 2.29 | 0 | 0 | ||
| Goleta Red Otters Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | Won (10 - 5) | ||
| 2 | 3/12/24 | at | Won (9 - 6) | |
| 3 | 3/19/24 | Won (8 - 7) | ||
| 4 | 3/26/24 | Lost (4 - 11) | ||
| 5 | 4/2/24 | at | Lost (5 - 10) | |
| 6 | 4/9/24 | Lost (4 - 11) | ||
| 7 | 4/16/24 | at | Won (8 - 7) | |
| 8 | 4/23/24 | Lost (5 - 10) | ||
| 9 | 4/30/24 | at | Won (10 - 5) | |
| 10 | 5/7/24 | Won (8 - 7) | ||
| 11 | 5/14/24 | at | Lost (5 - 10) | |
| 12 | 5/21/24 | Lost (3 - 12) | ||
| 13 | 5/28/24 | at | Won (9 - 6) | |
