
| Mel's Crazy 8's - Winter 2024 | |||
|---|---|---|---|
| 209 W. Carrillo St. Santa Barbara 805-963-2211 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Filinov | 185 | 5.27 | 0 | 1 | ||
Burridge | 170 | 4.85 | 0 | 0 | ||
Miranda | 110 | 3.24 | 0 | 0 | ||
Warmath | 100 | 2.75 | 0 | 0 | ||
Shepard | 70 | 3.86 | 0 | 0 | ||
Birdsall | 40 | 2.59 | 0 | 0 | ||
Gruel | 0 | 3.71 | 0 | 0 | ||
| Mel's Crazy 8's Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | Lost (5 - 10) | ||
| 2 | 3/12/24 | at | Won (9 - 6) | |
| 3 | 3/19/24 | at | Lost (7 - 8) | |
| 4 | 3/26/24 | Lost (1 - 14) | ||
| 5 | 4/2/24 | at | Lost (4 - 11) | |
| 6 | 4/9/24 | Lost (3 - 12) | ||
| 7 | 4/16/24 | at | Lost (2 - 13) | |
| 8 | 4/23/24 | Lost (5 - 10) | ||
| 9 | 4/30/24 | at | Lost (3 - 12) | |
| 10 | 5/7/24 | Won (9 - 6) | ||
| 11 | 5/14/24 | at | Lost (3 - 12) | |
| 12 | 5/21/24 | Won (8 - 7) | ||
| 13 | 5/28/24 | at | Won (8 - 7) | |
