
| Goleta Red Otters - Winter 2024 | |||
|---|---|---|---|
| 93 Castilian Dr. Goleta 805-453-5210 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Beebe | 50 | 4.29 | 0 | 0 | ||
Sandoval | 50 | 4.60 | 0 | 0 | ||
Craig | 30 | 3.34 | 0 | 0 | ||
Craig | 30 | 3.43 | 0 | 0 | ||
Azevedo | 30 | 5.33 | 0 | 0 | ||
| Goleta Red Otters Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | Won (10 - 5) | ||
| 2 | 3/12/24 | at | Won (9 - 6) | |
| 3 | 3/19/24 | |||
| 4 | 3/26/24 | |||
| 5 | 4/2/24 | at | ||
| 6 | 4/9/24 | |||
| 7 | 4/16/24 | at | ||
| 8 | 4/23/24 | |||
| 9 | 4/30/24 | at | ||
| 10 | 5/7/24 | |||
| 11 | 5/14/24 | at | ||
| 12 | 5/21/24 | |||
| 13 | 5/28/24 | at | ||
