
| Break Time Bruins - Winter 2024 | |||
|---|---|---|---|
| 5977 Encina Rd. Goleta 805-692-9911 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Granados | 60 | 4.59 | 1 | 0 | ||
Hughes | 20 | 0.00 | 0 | 0 | ||
Taylor | 20 | 3.38 | 0 | 0 | ||
Rangel | 10 | 2.26 | 0 | 0 | ||
Akkad | 10 | 3.29 | 0 | 0 | ||
Birdsall | 0 | 3.22 | 0 | 0 | ||
| Break Time Bruins Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | at | Lost (5 - 10) | |
| 2 | 3/12/24 | Lost (6 - 9) | ||
| 3 | 3/19/24 | |||
| 4 | 3/26/24 | at | ||
| 5 | 4/2/24 | |||
| 6 | 4/9/24 | at | ||
| 7 | 4/16/24 | |||
| 8 | 4/23/24 | at | ||
| 9 | 4/30/24 | |||
| 10 | 5/7/24 | at | ||
| 11 | 5/14/24 | |||
| 12 | 5/21/24 | at | ||
| 13 | 5/28/24 | |||
