
| Sportsman 1 - Winter 2024 | |||
|---|---|---|---|
| 1226 State St. Santa Barbara 805-564-4411 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Peterson | 40 | 6.22 | 0 | 0 | ||
Glover | 30 | 3.30 | 0 | 0 | ||
Finley | 30 | 5.67 | 0 | 0 | ||
Auchstetter | 20 | 4.35 | 0 | 0 | ||
Soloff | 10 | 4.53 | 0 | 0 | ||
| Sportsman 1 Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/5/24 | at | Lost (4 - 11) | |
| 2 | 3/12/24 | Won (9 - 6) | ||
| 3 | 3/19/24 | at | ||
| 4 | 3/26/24 | at | ||
| 5 | 4/2/24 | |||
| 6 | 4/9/24 | at | ||
| 7 | 4/16/24 | |||
| 8 | 4/23/24 | at | ||
| 9 | 4/30/24 | |||
| 10 | 5/7/24 | at | ||
| 11 | 5/14/24 | |||
| 12 | 5/21/24 | at | ||
| 13 | 5/28/24 | |||
