
| Break Time Warriors - Fall 2023 | |||
|---|---|---|---|
| 5977 Encina Rd. Goleta 805-692-9911 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Rys | 335 | 7.83 | 2 | 3 | ||
Boone | 280 | 7.28 | 2 | 2 | ||
Gillatt | 270 | 7.42 | 0 | 2 | ||
Tessmer | 260 | 6.95 | 0 | 2 | ||
Steele | 250 | 5.69 | 0 | 0 | ||
Irmiter | 10 | 5.19 | 0 | 0 | ||
| Break Time Warriors Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 9/26/23 | Won (12 - 3) | ||
| 2 | 10/3/23 | Won (11 - 4) | ||
| 3 | 10/10/23 | at | Won (13 - 2) | |
| 4 | 10/17/23 | at | Won (11 - 4) | |
| 5 | 10/24/23 | Won (13 - 2) | ||
| 6 | 11/7/23 | at | Won (13 - 2) | |
| 7 | 11/14/23 | Won (9 - 6) | ||
| 8 | 11/21/23 | at | Won (10 - 5) | |
| 9 | 11/28/23 | Lost (6 - 9) | ||
| 10 | 12/5/23 | Won (13 - 2) | ||
| 11 | 12/12/23 | at | Won (14 - 1) | |
| 12 | 12/19/23 | Lost (7 - 8) | ||
