Winter 2023 Budget | |
---|---|
Budget Item | Debits / Credits |
Estimated Fees Collected | $15,800 |
Sub Tourney Payout | -$150 |
Best Of The Rest Tourney | -$710 |
All-Star Tourney | -$1,180 |
Individual Payouts | -$5,700 |
Team Div+Playoffs | -$3,750 |
Winter Banquet | -$1,600 |
Trophies, Glasses. etc. | -$800 |
Kickoff Tourney Food/Prizes | -$410 |
Misc. League Costs | -$1,500 |
Winter 2023 Payouts | ||||||
---|---|---|---|---|---|---|
Individual Payouts | Team Payouts | |||||
DIV | SUB | BOR | AS | DIV | PYF | |
1. | $400 | $80 | $150 | $300 | $700 | $700 |
2. | $350 | $40 | $100 | $200 | $350 | $350 |
3. | $300 | $20 | $70 | $150 | $150 | $150 |
4. | $260 | $10 | $70 | $100 | ||
5. | $240 | $40 | $75 | |||
6. | $220 | $40 | $75 | |||
7. | $200 | $40 | $50 | |||
8. | $180 | $40 | $50 | |||
9. | $160 | $25 | $30 | |||
10. | $140 | $25 | $30 | |||
11. | $120 | $25 | $30 | |||
12. | $100 | $25 | $30 | |||
13. | $80 | $15 | $15 | |||
14. | $60 | $15 | $15 | |||
15. | $40 | $15 | $15 | |||
16. | $ | $15 | $15 | |||
NOTE 1: Individual Payouts are averaged for ties. For example if there is a three-way tie for 1st place the payout will be the average of the 1st, 2nd, & 3rd place payouts, and each player will receive $350. |