
| Moose Lodge 2 - Winter 2023 | |||
|---|---|---|---|
| 110 W Victoria St. Santa Barbara 805-962-2864 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Huerta | 520 | 8.03 | 5 | 6 | ||
Salcedo | 400 | 6.28 | 1 | 4 | ||
Elias | 360 | 6.87 | 3 | 0 | ||
Guerrero | 320 | 6.40 | 0 | 0 | ||
Martinez | 290 | 5.95 | 0 | 4 | ||
Lazaro | 95 | 5.43 | 0 | 1 | ||
Morales | 30 | 8.27 | 0 | 0 | ||
| Moose Lodge 2 Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/7/23 | Won (10 - 5) | ||
| 2 | 3/14/23 | at | Won (10 - 5) | |
| 3 | 3/21/23 | Won (9 - 6) | ||
| 4 | 3/28/23 | at | Won (12 - 3) | |
| 5 | 4/4/23 | Won (11 - 4) | ||
| 6 | 4/11/23 | at | Won (9 - 6) | |
| 7 | 4/18/23 | Lost (6 - 9) | ||
| 8 | 4/25/23 | Won (13 - 2) | ||
| 9 | 5/2/23 | at | Won (9 - 6) | |
| 10 | 5/9/23 | at | Won (13 - 2) | |
| 11 | 5/16/23 | Won (13 - 2) | ||
| 12 | 5/23/23 | at | Won (9 - 6) | |
| 13 | 5/30/23 | Won (12 - 3) | ||
| 14 | 6/6/23 | at | Won (10 - 5) | |
| 15 | 6/13/23 | Lost (7 - 8) | ||
| 16 | 6/20/23 | at | Lost (5 - 10) | |
| 17 | 6/27/23 | at | Won (15 - 0) | |
| -- | 7/4/23 | NO PLAY - HAPPY 4TH OF JULY!! | ||
| 18 | 7/11/23 | Won (11 - 4) | ||
